| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 416.8 | |
| 25 | 221.4 | |
| 50 | 148.7 | |
| 75 | 83.8 | |
| 82 | 60.3 | |
| 83 | 56.8 | |
| 84 | 54.9 | |
| 85 | 53.1 | |
| 86 | 51.7 | |
| 87 | 49.6 | |
| 88 | 46.9 | |
| 89 | 42.2 | |
| 90 | 41.3 | |
| 91 | 40.1 | |
| 92 | 39.4 | |
| 93 | 37.9 | |
| 94 | 34.6 | |
| 95 | 27.3 | |
| 96 | 20.8 | |
| 97 | 15.7 | |
| 98 | 10.9 | |
| 99 | 9.5 | |
| 100 | 5.7 | |
| 101 | - | |
| 102 | -4.2 | |
| 103 | -6.5 | |
| 104 | -7.6 | |
| 105 | -11.1 | |
| 106 | -11.5 | |
| 107 | -13.0 | |
| 108 | -14.1 | |
| 109 | -21.4 | |
| 110 | -23.4 | |
| 111 | -25.5 | |
| 112 | -28.1 | |
| 113 | -34.3 | |
| 114 | -37.0 | |
| 115 | -38.8 | |
| 116 | -38.9 | |
| 117 | -39.2 | |
| 118 | -42.3 | |
| 119 | -43.5 | |
| 120 | -45.1 | |
| 125 | -96.7 |
![]() |
2:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Duquesne (5-5, 4-2 Northeast) |
0 | ||||||
|
Robert Morris (2-8, 2-4 Northeast) |
0 | ||||||