| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 429.9 | |
| 25 | 234.4 | |
| 50 | 161.8 | |
| 75 | 96.9 | |
| 88 | 59.9 | |
| 89 | 55.2 | |
| 90 | 54.4 | |
| 91 | 53.1 | |
| 92 | 52.4 | |
| 93 | 50.9 | |
| 94 | 47.6 | |
| 95 | 40.3 | |
| 96 | 33.8 | |
| 97 | 28.7 | |
| 98 | 23.9 | |
| 99 | 22.5 | |
| 100 | 18.7 | |
| 101 | 13.0 | |
| 102 | 8.8 | |
| 103 | 6.6 | |
| 104 | 5.4 | |
| 105 | 1.9 | |
| 106 | 1.5 | |
| 107 | - | |
| 108 | -1.0 | |
| 109 | -8.4 | |
| 110 | -10.3 | |
| 111 | -12.5 | |
| 112 | -15.0 | |
| 113 | -21.3 | |
| 114 | -24.0 | |
| 115 | -25.7 | |
| 116 | -25.8 | |
| 117 | -26.2 | |
| 118 | -29.3 | |
| 119 | -30.5 | |
| 120 | -32.0 | |
| 121 | -38.4 | |
| 122 | -41.4 | |
| 123 | -46.6 | |
| 124 | -74.9 | |
| 125 | -83.6 | |
| 126 | -88.1 |
![]() |
2:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Portland State (1-10, 1-6 Big Sky) |
0 | ||||||
|
Northern Colorado (2-8, 1-6 Big Sky) |
0 | ||||||