ELO | Team | ELO Pts Needed |
---|---|---|
1 | 152.6 | |
25 | 77.0 | |
50 | 42.0 | |
61 | 26.6 | |
62 | 25.2 | |
63 | 23.8 | |
64 | 22.4 | |
65 | 21.0 | |
66 | 19.6 | |
67 | 18.2 | |
68 | 16.8 | |
69 | 15.4 | |
70 | 14.0 | |
71 | 12.6 | |
72 | 11.2 | |
73 | 9.8 | |
74 | 8.4 | |
75 | 7.0 | |
76 | 5.6 | |
77 | 4.2 | |
78 | 2.8 | |
79 | 1.4 | |
80 | - | |
81 | -1.4 | |
82 | -2.8 | |
83 | -4.2 | |
84 | -5.6 | |
85 | -7.0 | |
86 | -8.4 | |
87 | -9.8 | |
88 | -11.2 | |
89 | -12.6 | |
90 | -14.0 | |
91 | -15.4 | |
92 | -16.8 | |
93 | -18.2 | |
94 | -19.6 | |
95 | -21.0 | |
96 | -22.4 | |
97 | -23.8 | |
98 | -25.2 | |
99 | -26.6 | |
100 | -28.0 | |
125 | -63.0 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Butler (0-0, 0-0 Pioneer League) |
0 | ||||||
Northern Iowa (0-0, 0-0 Missouri Valley) |
0 |