ELO | Team | ELO Pts Needed |
---|---|---|
1 | 48.3 | |
25 | -100.9 | |
37 | -124.6 | |
38 | -126.6 | |
39 | -131.7 | |
40 | -134.2 | |
41 | -134.5 | |
42 | -137.7 | |
43 | -143.5 | |
44 | -143.8 | |
45 | -144.4 | |
46 | -145.1 | |
47 | -147.4 | |
48 | -148.6 | |
49 | -150.6 | |
50 | -150.7 | |
51 | -150.9 | |
52 | -152.5 | |
53 | -153.1 | |
54 | -157.9 | |
55 | -162.5 | |
56 | -164.6 | |
57 | -165.4 | |
58 | -169.4 | |
59 | -171.6 | |
60 | -174.7 | |
61 | -174.9 | |
62 | -179.3 | |
63 | -182.8 | |
64 | -187.1 | |
65 | -188.1 | |
66 | -189.0 | |
67 | -191.8 | |
68 | -199.1 | |
69 | -200.2 | |
70 | -202.4 | |
71 | -204.0 | |
72 | -205.9 | |
73 | -206.1 | |
74 | -206.8 | |
75 | -209.1 | |
100 | -265.7 | |
125 | -305.4 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Clemson (2-3, 1-2 ACC) |
28 | 7 | 0 | 3 | 38 | ||
North Carolina (2-3, 0-1 ACC) |
3 | 0 | 0 | 7 | 10 |