ELO | Team | ELO Pts Needed |
---|---|---|
1 | -90.3 | |
11 | -121.8 | |
12 | -125.0 | |
13 | -128.1 | |
14 | -131.3 | |
15 | -134.4 | |
16 | -137.6 | |
17 | -140.8 | |
18 | -143.9 | |
19 | -147.0 | |
20 | -150.2 | |
21 | -153.3 | |
22 | -156.5 | |
23 | -159.6 | |
24 | -162.8 | |
25 | -165.9 | |
26 | -167.3 | |
27 | -168.8 | |
28 | -170.1 | |
29 | -171.5 | |
30 | -172.9 | |
31 | -174.3 | |
32 | -175.8 | |
33 | -177.1 | |
34 | -178.5 | |
35 | -179.9 | |
36 | -181.3 | |
37 | -182.8 | |
38 | -184.1 | |
39 | -185.5 | |
40 | -186.9 | |
41 | -188.3 | |
42 | -189.8 | |
43 | -191.1 | |
44 | -192.5 | |
45 | -193.9 | |
46 | -195.3 | |
47 | -196.8 | |
48 | -198.1 | |
49 | -199.5 | |
50 | -200.9 | |
75 | -235.9 | |
100 | -270.9 | |
125 | -305.9 |
![]() |
7:30 PM | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
TCU (0-0, 0-0 Big 12) |
0 | ||||||
North Carolina (0-0, 0-0 ACC) |
0 |