| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 451.2 | |
| 25 | 255.7 | |
| 50 | 183.1 | |
| 75 | 118.2 | |
| 94 | 68.9 | |
| 95 | 61.6 | |
| 96 | 55.1 | |
| 97 | 50.0 | |
| 98 | 45.2 | |
| 99 | 43.8 | |
| 100 | 40.0 | |
| 101 | 34.3 | |
| 102 | 30.1 | |
| 103 | 27.9 | |
| 104 | 26.7 | |
| 105 | 23.2 | |
| 106 | 22.9 | |
| 107 | 21.3 | |
| 108 | 20.3 | |
| 109 | 12.9 | |
| 110 | 11.0 | |
| 111 | 8.8 | |
| 112 | 6.3 | |
| 113 | - | |
| 114 | -2.7 | |
| 115 | -4.4 | |
| 116 | -4.5 | |
| 117 | -4.8 | |
| 118 | -8.0 | |
| 119 | -9.2 | |
| 120 | -10.7 | |
| 121 | -17.1 | |
| 122 | -20.0 | |
| 123 | -25.3 | |
| 124 | -53.6 | |
| 125 | -62.3 | |
| 126 | -66.8 | |
| 127 | -67.8 | |
| 128 | -67.9 | |
| 129 | -77.6 |
![]() |
2:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Southern Utah (6-5, 5-2 United Athletic) |
0 | ||||||
|
North Alabama (1-9, 1-6 United Athletic) |
0 | ||||||