ELO | Team | ELO Pts Needed |
---|---|---|
1 | 190.4 | |
25 | 114.8 | |
50 | 79.8 | |
75 | 44.8 | |
88 | 26.6 | |
89 | 25.2 | |
90 | 23.8 | |
91 | 22.4 | |
92 | 21.0 | |
93 | 19.6 | |
94 | 18.2 | |
95 | 16.8 | |
96 | 15.4 | |
97 | 14.0 | |
98 | 12.6 | |
99 | 11.2 | |
100 | 9.8 | |
101 | 8.4 | |
102 | 7.0 | |
103 | 5.6 | |
104 | 4.2 | |
105 | 2.8 | |
106 | 1.4 | |
107 | - | |
108 | -1.4 | |
109 | -2.8 | |
110 | -4.2 | |
111 | -5.6 | |
112 | -7.0 | |
113 | -8.4 | |
114 | -9.8 | |
115 | -11.2 | |
116 | -12.6 | |
117 | -14.0 | |
118 | -15.4 | |
119 | -16.8 | |
120 | -18.2 | |
121 | -19.6 | |
122 | -21.0 | |
123 | -22.4 | |
124 | -23.8 | |
125 | -25.2 | |
126 | -26.6 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Towson (0-0, 0-0 Coastal Athletic) |
0 | ||||||
Norfolk State (0-0, 0-0 MEAC) |
0 |