| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 424.4 | |
| 25 | 229.0 | |
| 50 | 156.3 | |
| 75 | 91.4 | |
| 85 | 60.7 | |
| 86 | 59.3 | |
| 87 | 57.2 | |
| 88 | 54.5 | |
| 89 | 49.8 | |
| 90 | 48.9 | |
| 91 | 47.7 | |
| 92 | 47.0 | |
| 93 | 45.5 | |
| 94 | 42.2 | |
| 95 | 34.9 | |
| 96 | 28.4 | |
| 97 | 23.3 | |
| 98 | 18.5 | |
| 99 | 17.1 | |
| 100 | 13.3 | |
| 101 | 7.6 | |
| 102 | 3.4 | |
| 103 | 1.1 | |
| 104 | - | |
| 105 | -3.5 | |
| 106 | -3.9 | |
| 107 | -5.4 | |
| 108 | -6.5 | |
| 109 | -13.8 | |
| 110 | -15.8 | |
| 111 | -17.9 | |
| 112 | -20.5 | |
| 113 | -26.7 | |
| 114 | -29.4 | |
| 115 | -31.2 | |
| 116 | -31.3 | |
| 117 | -31.6 | |
| 118 | -34.7 | |
| 119 | -35.9 | |
| 120 | -37.5 | |
| 121 | -43.8 | |
| 122 | -46.8 | |
| 123 | -52.1 | |
| 125 | -89.1 |
![]() |
12:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
North Carolina Central (6-4, 2-2 MEAC) |
0 | ||||||
|
Morgan State (1-7, 1-3 MEAC) |
0 | ||||||