ELO | Team | ELO Pts Needed |
---|---|---|
1 | 99.1 | |
25 | -50.1 | |
50 | -99.9 | |
67 | -140.9 | |
68 | -148.3 | |
69 | -149.4 | |
70 | -151.6 | |
71 | -153.2 | |
72 | -155.0 | |
73 | -155.3 | |
74 | -156.0 | |
75 | -158.3 | |
76 | -159.9 | |
77 | -160.1 | |
78 | -161.3 | |
79 | -162.3 | |
80 | -163.3 | |
81 | -164.0 | |
82 | -164.9 | |
83 | -165.2 | |
84 | -167.9 | |
85 | -176.9 | |
86 | -178.3 | |
87 | -180.0 | |
88 | -181.8 | |
89 | -196.3 | |
90 | -199.6 | |
91 | -199.6 | |
92 | -201.4 | |
93 | -202.7 | |
94 | -203.4 | |
95 | -204.8 | |
96 | -206.1 | |
97 | -207.1 | |
98 | -211.2 | |
99 | -213.1 | |
100 | -214.9 | |
101 | -215.7 | |
102 | -218.1 | |
103 | -218.1 | |
104 | -218.9 | |
105 | -219.5 | |
125 | -254.6 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Miami (OH) (2-3, 1-0 Mid-American) |
0 | 10 | 12 | 3 | 25 | ||
Northern Illinois (1-4, 0-1 Mid-American) |
14 | 0 | 0 | 0 | 14 |