| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 206.1 | |
| 25 | -36.0 | |
| 50 | -98.9 | |
| 63 | -128.5 | |
| 64 | -129.2 | |
| 65 | -134.8 | |
| 66 | -138.4 | |
| 67 | -141.3 | |
| 68 | -147.6 | |
| 69 | -148.0 | |
| 70 | -149.9 | |
| 71 | -152.2 | |
| 72 | -153.9 | |
| 73 | -154.5 | |
| 74 | -159.4 | |
| 75 | -160.9 | |
| 76 | -162.3 | |
| 77 | -162.4 | |
| 78 | -162.4 | |
| 79 | -163.2 | |
| 80 | -165.8 | |
| 81 | -166.5 | |
| 82 | -173.9 | |
| 83 | -178.5 | |
| 84 | -184.5 | |
| 85 | -185.2 | |
| 86 | -187.7 | |
| 87 | -192.9 | |
| 88 | -194.5 | |
| 89 | -198.8 | |
| 90 | -202.3 | |
| 91 | -211.2 | |
| 92 | -217.1 | |
| 93 | -217.2 | |
| 94 | -220.0 | |
| 95 | -220.5 | |
| 96 | -221.8 | |
| 97 | -227.8 | |
| 98 | -229.0 | |
| 99 | -233.6 | |
| 100 | -234.5 | |
| 101 | -237.2 | |
| 125 | -325.4 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Ball State (4-8, 3-5 Mid-American) |
10 | 0 | 0 | 14 | 24 | ||
|
Miami (OH) (7-7, 6-2 Mid-American) |
21 | 10 | 7 | 7 | 45 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Miami (OH) (7-7, 6-2 Mid-American) |
6 | 0 | 0 | 7 | 13 | ||
|
Western Michigan (10-4, 7-1 Mid-American) |
10 | 6 | 7 | 0 | 23 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Miami (OH) (7-7, 6-2 Mid-American) |
3 | 0 | 0 | 0 | 3 | ||
|
Fresno State (9-4, 5-3 Mountain West) |
0 | 9 | 0 | 9 | 18 | ||