| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | -29.8 | |
| 2 | -98.8 | |
| 3 | -100.2 | |
| 4 | -102.8 | |
| 5 | -107.0 | |
| 6 | -115.2 | |
| 7 | -135.0 | |
| 8 | -138.3 | |
| 9 | -156.3 | |
| 10 | -157.7 | |
| 11 | -161.5 | |
| 12 | -171.6 | |
| 13 | -178.3 | |
| 14 | -179.2 | |
| 15 | -179.9 | |
| 16 | -183.6 | |
| 17 | -186.1 | |
| 18 | -204.3 | |
| 19 | -204.6 | |
| 20 | -206.4 | |
| 21 | -214.3 | |
| 22 | -215.1 | |
| 23 | -222.4 | |
| 24 | -222.5 | |
| 25 | -225.3 | |
| 26 | -229.3 | |
| 27 | -232.4 | |
| 28 | -232.9 | |
| 29 | -243.8 | |
| 30 | -246.8 | |
| 31 | -248.4 | |
| 32 | -249.7 | |
| 33 | -253.6 | |
| 50 | -297.9 | |
| 75 | -362.8 | |
| 100 | -441.0 | |
| 125 | -543.3 |
![]() |
12:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Miami (FL) (8-2, 4-2 ACC) |
0 | ||||||
|
Virginia Tech (3-7, 2-4 ACC) |
0 | ||||||