| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 172.0 | |
| 25 | -70.1 | |
| 50 | -133.0 | |
| 51 | -134.1 | |
| 52 | -134.2 | |
| 53 | -134.8 | |
| 54 | -135.3 | |
| 55 | -136.2 | |
| 56 | -140.0 | |
| 57 | -141.1 | |
| 58 | -141.7 | |
| 59 | -149.9 | |
| 60 | -150.9 | |
| 61 | -153.4 | |
| 62 | -159.9 | |
| 63 | -162.6 | |
| 64 | -163.4 | |
| 65 | -168.9 | |
| 66 | -172.5 | |
| 67 | -175.4 | |
| 68 | -181.7 | |
| 69 | -182.1 | |
| 70 | -184.0 | |
| 71 | -186.3 | |
| 72 | -188.0 | |
| 73 | -188.7 | |
| 74 | -193.5 | |
| 75 | -195.0 | |
| 76 | -196.4 | |
| 77 | -196.5 | |
| 78 | -196.5 | |
| 79 | -197.3 | |
| 80 | -199.9 | |
| 81 | -200.6 | |
| 82 | -208.0 | |
| 83 | -212.6 | |
| 84 | -218.6 | |
| 85 | -219.3 | |
| 86 | -221.8 | |
| 87 | -227.0 | |
| 88 | -228.6 | |
| 89 | -232.9 | |
| 100 | -268.6 | |
| 125 | -359.5 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Memphis (8-5, 4-4 American Athletic) |
0 | 7 | 0 | 0 | 7 | ||
|
North Carolina State (8-5, 4-4 ACC) |
14 | 17 | 0 | 0 | 31 | ||