| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 285.0 | |
| 25 | 42.9 | |
| 50 | -20.0 | |
| 75 | -82.0 | |
| 91 | -132.3 | |
| 92 | -138.2 | |
| 93 | -138.3 | |
| 94 | -141.1 | |
| 95 | -141.6 | |
| 96 | -142.9 | |
| 97 | -148.9 | |
| 98 | -150.1 | |
| 99 | -154.7 | |
| 100 | -155.6 | |
| 101 | -158.3 | |
| 102 | -162.9 | |
| 103 | -166.1 | |
| 104 | -169.7 | |
| 105 | -174.9 | |
| 106 | -180.8 | |
| 107 | -181.4 | |
| 108 | -181.4 | |
| 109 | -186.6 | |
| 110 | -192.3 | |
| 111 | -200.6 | |
| 112 | -203.0 | |
| 113 | -203.9 | |
| 114 | -206.3 | |
| 115 | -208.6 | |
| 116 | -210.5 | |
| 117 | -211.5 | |
| 118 | -218.2 | |
| 119 | -219.8 | |
| 120 | -221.0 | |
| 121 | -221.9 | |
| 122 | -225.8 | |
| 123 | -232.9 | |
| 124 | -232.9 | |
| 125 | -246.5 | |
| 126 | -268.0 | |
| 127 | -274.9 | |
| 128 | -287.4 | |
| 129 | -294.2 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Maryland (4-8, 1-8 Big Ten) |
0 | 7 | 21 | 0 | 28 | ||
|
Michigan State (4-8, 1-8 Big Ten) |
7 | 17 | 7 | 7 | 38 | ||