| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 248.0 | |
| 25 | 5.9 | |
| 50 | -57.1 | |
| 75 | -119.0 | |
| 79 | -121.3 | |
| 80 | -123.9 | |
| 81 | -124.7 | |
| 82 | -132.0 | |
| 83 | -136.6 | |
| 84 | -142.6 | |
| 85 | -143.4 | |
| 86 | -145.8 | |
| 87 | -151.1 | |
| 88 | -152.7 | |
| 89 | -157.0 | |
| 90 | -160.4 | |
| 91 | -169.3 | |
| 92 | -175.3 | |
| 93 | -175.4 | |
| 94 | -178.2 | |
| 95 | -178.7 | |
| 96 | -179.9 | |
| 97 | -186.0 | |
| 98 | -187.1 | |
| 99 | -191.8 | |
| 100 | -192.7 | |
| 101 | -195.4 | |
| 102 | -199.9 | |
| 103 | -203.1 | |
| 104 | -206.7 | |
| 105 | -211.9 | |
| 106 | -217.9 | |
| 107 | -218.4 | |
| 108 | -218.5 | |
| 109 | -223.6 | |
| 110 | -229.4 | |
| 111 | -237.6 | |
| 112 | -240.1 | |
| 113 | -240.9 | |
| 114 | -243.3 | |
| 115 | -245.7 | |
| 116 | -247.5 | |
| 117 | -248.5 | |
| 125 | -283.5 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Georgia Southern (7-6, 4-4 Sun Belt) |
14 | 0 | 10 | 0 | 24 | ||
|
Marshall (5-7, 3-5 Sun Belt) |
3 | 3 | 6 | 7 | 19 | ||