| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 252.4 | |
| 25 | 56.9 | |
| 50 | -15.7 | |
| 75 | -80.6 | |
| 97 | -148.8 | |
| 98 | -153.6 | |
| 99 | -155.0 | |
| 100 | -158.8 | |
| 101 | -164.5 | |
| 102 | -168.7 | |
| 103 | -170.9 | |
| 104 | -172.1 | |
| 105 | -175.6 | |
| 106 | -175.9 | |
| 107 | -177.5 | |
| 108 | -178.5 | |
| 109 | -185.9 | |
| 110 | -187.8 | |
| 111 | -190.0 | |
| 112 | -192.5 | |
| 113 | -198.8 | |
| 114 | -201.5 | |
| 115 | -203.2 | |
| 116 | -203.3 | |
| 117 | -203.6 | |
| 118 | -206.8 | |
| 119 | -208.0 | |
| 120 | -209.5 | |
| 121 | -215.9 | |
| 122 | -218.8 | |
| 123 | -224.1 | |
| 124 | -252.4 | |
| 125 | -261.1 | |
| 126 | -265.6 | |
| 127 | -266.6 | |
| 128 | -266.7 | |
| 129 | -276.4 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Central Michigan (7-4, 5-2 Mid-American) |
7 | 7 | 0 | 14 | 28 | ||
|
Kent State (4-7, 3-4 Mid-American) |
0 | 3 | 0 | 13 | 16 | ||