| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 263.0 | |
| 25 | 20.9 | |
| 50 | -42.1 | |
| 75 | -104.0 | |
| 84 | -127.6 | |
| 85 | -128.4 | |
| 86 | -130.8 | |
| 87 | -136.1 | |
| 88 | -137.6 | |
| 89 | -141.9 | |
| 90 | -145.4 | |
| 91 | -154.3 | |
| 92 | -160.3 | |
| 93 | -160.4 | |
| 94 | -163.2 | |
| 95 | -163.6 | |
| 96 | -164.9 | |
| 97 | -171.0 | |
| 98 | -172.1 | |
| 99 | -176.8 | |
| 100 | -177.7 | |
| 101 | -180.3 | |
| 102 | -184.9 | |
| 103 | -188.1 | |
| 104 | -191.7 | |
| 105 | -196.9 | |
| 106 | -202.9 | |
| 107 | -203.4 | |
| 108 | -203.5 | |
| 109 | -208.6 | |
| 110 | -214.3 | |
| 111 | -222.6 | |
| 112 | -225.0 | |
| 113 | -225.9 | |
| 114 | -228.3 | |
| 115 | -230.6 | |
| 116 | -232.5 | |
| 117 | -233.5 | |
| 118 | -240.2 | |
| 119 | -241.8 | |
| 120 | -243.0 | |
| 121 | -244.0 | |
| 122 | -247.9 | |
| 125 | -268.5 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Kent State (5-7, 4-4 Mid-American) |
3 | 14 | 3 | 15 | 35 | ||
|
Northern Illinois (3-9, 2-6 Mid-American) |
7 | 14 | 0 | 10 | 31 | ||