ELO | Team | ELO Pts Needed |
---|---|---|
1 | -67.2 | |
18 | -120.8 | |
19 | -123.9 | |
20 | -127.1 | |
21 | -130.2 | |
22 | -133.4 | |
23 | -136.5 | |
24 | -139.7 | |
25 | -142.8 | |
26 | -144.2 | |
27 | -145.6 | |
28 | -147.0 | |
29 | -148.4 | |
30 | -149.8 | |
31 | -151.2 | |
32 | -152.6 | |
33 | -154.0 | |
34 | -155.4 | |
35 | -156.8 | |
36 | -158.2 | |
37 | -159.6 | |
38 | -161.0 | |
39 | -162.4 | |
40 | -163.8 | |
41 | -165.2 | |
42 | -166.6 | |
43 | -168.0 | |
44 | -169.4 | |
45 | -170.8 | |
46 | -172.2 | |
47 | -173.6 | |
48 | -175.0 | |
49 | -176.4 | |
50 | -177.8 | |
51 | -179.2 | |
52 | -180.6 | |
53 | -182.0 | |
54 | -183.4 | |
55 | -184.8 | |
56 | -186.2 | |
75 | -212.8 | |
100 | -247.8 | |
125 | -282.8 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Fresno State (0-0, 0-0 Mountain West) |
0 | ||||||
Kansas (0-0, 0-0 Big 12) |
0 |