ELO | Team | ELO Pts Needed |
---|---|---|
1 | 23.6 | |
25 | -125.6 | |
27 | -131.8 | |
28 | -133.5 | |
29 | -134.1 | |
30 | -139.6 | |
31 | -142.5 | |
32 | -143.8 | |
33 | -146.0 | |
34 | -148.0 | |
35 | -148.4 | |
36 | -148.9 | |
37 | -149.3 | |
38 | -151.3 | |
39 | -156.4 | |
40 | -158.9 | |
41 | -159.2 | |
42 | -162.4 | |
43 | -168.1 | |
44 | -168.5 | |
45 | -169.1 | |
46 | -169.8 | |
47 | -172.1 | |
48 | -173.3 | |
49 | -175.3 | |
50 | -175.4 | |
51 | -175.6 | |
52 | -177.1 | |
53 | -177.8 | |
54 | -182.6 | |
55 | -187.2 | |
56 | -189.3 | |
57 | -190.1 | |
58 | -194.1 | |
59 | -196.2 | |
60 | -199.3 | |
61 | -199.6 | |
62 | -204.0 | |
63 | -207.4 | |
64 | -211.8 | |
65 | -212.7 | |
75 | -233.8 | |
100 | -290.4 | |
125 | -330.1 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
James Madison (4-1, 2-0 Sun Belt) |
0 | 0 | 7 | 7 | 14 | ||
Georgia State (1-4, 0-1 Sun Belt) |
7 | 0 | 0 | 0 | 7 |