| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 150.1 | |
| 2 | 81.1 | |
| 3 | 79.6 | |
| 4 | 77.1 | |
| 5 | 72.9 | |
| 6 | 64.7 | |
| 7 | 44.9 | |
| 8 | 41.6 | |
| 9 | 23.6 | |
| 10 | 22.2 | |
| 11 | 18.4 | |
| 12 | 8.3 | |
| 13 | 1.6 | |
| 14 | 0.7 | |
| 15 | - | |
| 16 | -3.7 | |
| 17 | -6.2 | |
| 18 | -24.4 | |
| 19 | -24.7 | |
| 20 | -26.5 | |
| 21 | -34.4 | |
| 22 | -35.2 | |
| 23 | -42.5 | |
| 24 | -42.6 | |
| 25 | -45.4 | |
| 26 | -49.4 | |
| 27 | -52.5 | |
| 28 | -53.0 | |
| 29 | -63.9 | |
| 30 | -67.0 | |
| 31 | -68.5 | |
| 32 | -69.8 | |
| 33 | -73.7 | |
| 34 | -74.4 | |
| 50 | -118.0 | |
| 75 | -182.9 | |
| 100 | -261.1 | |
| 125 | -363.4 |
![]() |
3:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Alcorn State (4-6, 4-3 SWAC) |
0 | ||||||
| 20
Jackson State (7-2, 6-1 SWAC) |
0 | ||||||