| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 375.5 | |
| 25 | 180.0 | |
| 50 | 107.4 | |
| 71 | 59.4 | |
| 72 | 57.7 | |
| 73 | 54.0 | |
| 74 | 50.4 | |
| 75 | 42.5 | |
| 76 | 36.8 | |
| 77 | 36.6 | |
| 78 | 35.5 | |
| 79 | 35.4 | |
| 80 | 34.2 | |
| 81 | 19.3 | |
| 82 | 18.9 | |
| 83 | 15.4 | |
| 84 | 13.6 | |
| 85 | 11.8 | |
| 86 | 10.4 | |
| 87 | 8.3 | |
| 88 | 5.6 | |
| 89 | 0.9 | |
| 90 | - | |
| 91 | -1.3 | |
| 92 | -1.9 | |
| 93 | -3.4 | |
| 94 | -6.8 | |
| 95 | -14.1 | |
| 96 | -20.6 | |
| 97 | -25.7 | |
| 98 | -30.4 | |
| 99 | -31.9 | |
| 100 | -35.7 | |
| 101 | -41.3 | |
| 102 | -45.6 | |
| 103 | -47.8 | |
| 104 | -48.9 | |
| 105 | -52.4 | |
| 106 | -52.8 | |
| 107 | -54.4 | |
| 108 | -55.4 | |
| 109 | -62.8 | |
| 125 | -138.0 |
![]() |
1:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Murray State (0-11, 0-7 Missouri Valley) |
0 | ||||||
|
Indiana State (2-8, 1-6 Missouri Valley) |
0 | ||||||