ELO | Team | ELO Pts Needed |
---|---|---|
1 | -2.7 | |
25 | -78.3 | |
46 | -107.7 | |
47 | -109.1 | |
48 | -110.5 | |
49 | -111.9 | |
50 | -113.3 | |
51 | -114.7 | |
52 | -116.1 | |
53 | -117.5 | |
54 | -118.9 | |
55 | -120.3 | |
56 | -121.7 | |
57 | -123.1 | |
58 | -124.5 | |
59 | -125.9 | |
60 | -127.3 | |
61 | -128.7 | |
62 | -130.1 | |
63 | -131.5 | |
64 | -132.9 | |
65 | -134.3 | |
66 | -135.7 | |
67 | -137.1 | |
68 | -138.5 | |
69 | -139.9 | |
70 | -141.3 | |
71 | -142.7 | |
72 | -144.1 | |
73 | -145.5 | |
74 | -146.9 | |
75 | -148.3 | |
76 | -149.7 | |
77 | -151.1 | |
78 | -152.5 | |
79 | -153.9 | |
80 | -155.3 | |
81 | -156.7 | |
82 | -158.1 | |
83 | -159.5 | |
84 | -160.9 | |
100 | -183.3 | |
125 | -218.3 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Georgia Southern (0-0, 0-0 Sun Belt) |
0 | ||||||
Fresno State (0-0, 0-0 Mountain West) |
0 |