| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 160.3 | |
| 25 | -35.2 | |
| 50 | -107.8 | |
| 64 | -137.9 | |
| 65 | -140.8 | |
| 66 | -142.0 | |
| 67 | -143.5 | |
| 68 | -144.6 | |
| 69 | -146.3 | |
| 70 | -153.0 | |
| 71 | -155.8 | |
| 72 | -157.4 | |
| 73 | -161.1 | |
| 74 | -164.8 | |
| 75 | -172.7 | |
| 76 | -178.3 | |
| 77 | -178.6 | |
| 78 | -179.6 | |
| 79 | -179.8 | |
| 80 | -181.0 | |
| 81 | -195.8 | |
| 82 | -196.2 | |
| 83 | -199.8 | |
| 84 | -201.6 | |
| 85 | -203.4 | |
| 86 | -204.8 | |
| 87 | -206.9 | |
| 88 | -209.6 | |
| 89 | -214.3 | |
| 90 | -215.2 | |
| 91 | -216.4 | |
| 92 | -217.1 | |
| 93 | -218.6 | |
| 94 | -222.0 | |
| 95 | -229.2 | |
| 96 | -235.7 | |
| 97 | -240.8 | |
| 98 | -245.6 | |
| 99 | -247.0 | |
| 100 | -250.9 | |
| 101 | -256.5 | |
| 102 | -260.7 | |
| 125 | -353.2 |
![]() |
1:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Old Dominion (7-3, 4-2 Sun Belt) |
0 | ||||||
|
Georgia Southern (5-5, 3-3 Sun Belt) |
0 | ||||||