| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 114.5 | |
| 25 | -80.9 | |
| 40 | -124.4 | |
| 41 | -126.2 | |
| 42 | -128.0 | |
| 43 | -130.4 | |
| 44 | -132.5 | |
| 45 | -140.5 | |
| 46 | -142.9 | |
| 47 | -143.8 | |
| 48 | -145.5 | |
| 49 | -146.1 | |
| 50 | -153.6 | |
| 51 | -162.1 | |
| 52 | -162.4 | |
| 53 | -165.0 | |
| 54 | -170.4 | |
| 55 | -173.4 | |
| 56 | -173.7 | |
| 57 | -173.8 | |
| 58 | -174.0 | |
| 59 | -174.1 | |
| 60 | -177.2 | |
| 61 | -178.5 | |
| 62 | -180.0 | |
| 63 | -182.2 | |
| 64 | -183.7 | |
| 65 | -186.5 | |
| 66 | -187.8 | |
| 67 | -189.3 | |
| 68 | -190.3 | |
| 69 | -192.1 | |
| 70 | -198.8 | |
| 71 | -201.6 | |
| 72 | -203.2 | |
| 73 | -206.9 | |
| 74 | -210.6 | |
| 75 | -218.5 | |
| 76 | -224.1 | |
| 77 | -224.4 | |
| 78 | -225.4 | |
| 100 | -296.6 | |
| 125 | -399.0 |
![]() |
8:00 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Florida State (5-5, 2-5 ACC) |
0 | ||||||
|
North Carolina State (5-5, 2-4 ACC) |
0 | ||||||