| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 291.5 | |
| 25 | 49.4 | |
| 50 | -13.6 | |
| 75 | -75.5 | |
| 96 | -136.4 | |
| 97 | -142.5 | |
| 98 | -143.6 | |
| 99 | -148.3 | |
| 100 | -149.2 | |
| 101 | -151.9 | |
| 102 | -156.4 | |
| 103 | -159.6 | |
| 104 | -163.2 | |
| 105 | -168.4 | |
| 106 | -174.4 | |
| 107 | -174.9 | |
| 108 | -175.0 | |
| 109 | -180.1 | |
| 110 | -185.9 | |
| 111 | -194.1 | |
| 112 | -196.6 | |
| 113 | -197.4 | |
| 114 | -199.8 | |
| 115 | -202.2 | |
| 116 | -204.0 | |
| 117 | -205.0 | |
| 118 | -211.7 | |
| 119 | -213.4 | |
| 120 | -214.5 | |
| 121 | -215.5 | |
| 122 | -219.4 | |
| 123 | -226.4 | |
| 124 | -226.5 | |
| 125 | -240.0 | |
| 126 | -261.5 | |
| 127 | -268.4 | |
| 128 | -280.9 | |
| 129 | -287.8 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
East Carolina (9-4, 6-2 American Athletic) |
21 | 21 | 0 | 0 | 42 | ||
|
FAU (4-8, 3-5 American Athletic) |
3 | 0 | 0 | 0 | 3 | ||