ELO | Team | ELO Pts Needed |
---|---|---|
1 | 9.9 | |
25 | -65.7 | |
50 | -100.7 | |
60 | -114.7 | |
61 | -116.1 | |
62 | -117.5 | |
63 | -118.9 | |
64 | -120.3 | |
65 | -121.7 | |
66 | -123.1 | |
67 | -124.5 | |
68 | -125.9 | |
69 | -127.3 | |
70 | -128.7 | |
71 | -130.1 | |
72 | -131.5 | |
73 | -132.9 | |
74 | -134.3 | |
75 | -135.7 | |
76 | -137.1 | |
77 | -138.5 | |
78 | -139.9 | |
79 | -141.3 | |
80 | -142.7 | |
81 | -144.1 | |
82 | -145.5 | |
83 | -146.9 | |
84 | -148.3 | |
85 | -149.7 | |
86 | -151.1 | |
87 | -152.5 | |
88 | -153.9 | |
89 | -155.3 | |
90 | -156.7 | |
91 | -158.1 | |
92 | -159.5 | |
93 | -160.9 | |
94 | -162.3 | |
95 | -163.7 | |
96 | -165.1 | |
97 | -166.5 | |
98 | -167.9 | |
100 | -170.7 | |
125 | -205.7 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Delaware State (0-0, 0-0 MEAC) |
0 | ||||||
Delaware (0-0, 0-0 Conference USA) |
0 |