ELO | Team | ELO Pts Needed |
---|---|---|
1 | 27.0 | |
25 | -48.6 | |
50 | -83.6 | |
75 | -118.6 | |
79 | -124.2 | |
80 | -125.6 | |
81 | -127.0 | |
82 | -128.4 | |
83 | -129.8 | |
84 | -131.2 | |
85 | -132.6 | |
86 | -134.0 | |
87 | -135.4 | |
88 | -136.8 | |
89 | -138.2 | |
90 | -139.6 | |
91 | -141.0 | |
92 | -142.4 | |
93 | -143.8 | |
94 | -145.2 | |
95 | -146.6 | |
96 | -148.0 | |
97 | -149.4 | |
98 | -150.8 | |
99 | -152.2 | |
100 | -153.6 | |
101 | -155.0 | |
102 | -156.4 | |
103 | -157.8 | |
104 | -159.2 | |
105 | -160.6 | |
106 | -162.0 | |
107 | -163.4 | |
108 | -164.8 | |
109 | -166.2 | |
110 | -167.6 | |
111 | -169.0 | |
112 | -170.4 | |
113 | -171.8 | |
114 | -173.2 | |
115 | -174.6 | |
116 | -176.0 | |
117 | -177.4 | |
125 | -188.6 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Coastal Carolina (0-0, 0-0 Sun Belt) |
0 | ||||||
Virginia (0-0, 0-0 ACC) |
0 |