ELO | Team | ELO Pts Needed |
---|---|---|
1 | 34.2 | |
25 | -41.4 | |
50 | -76.4 | |
75 | -111.4 | |
87 | -128.2 | |
88 | -129.6 | |
89 | -131.0 | |
90 | -132.4 | |
91 | -133.8 | |
92 | -135.2 | |
93 | -136.6 | |
94 | -138.0 | |
95 | -139.4 | |
96 | -140.8 | |
97 | -142.2 | |
98 | -143.6 | |
99 | -145.0 | |
100 | -146.4 | |
101 | -147.8 | |
102 | -149.2 | |
103 | -150.6 | |
104 | -152.0 | |
105 | -153.4 | |
106 | -154.8 | |
107 | -156.2 | |
108 | -157.6 | |
109 | -159.0 | |
110 | -160.4 | |
111 | -161.8 | |
112 | -163.2 | |
113 | -164.6 | |
114 | -166.0 | |
115 | -167.4 | |
116 | -168.8 | |
117 | -170.2 | |
118 | -171.6 | |
119 | -173.0 | |
120 | -174.4 | |
121 | -175.8 | |
122 | -177.2 | |
123 | -178.6 | |
124 | -180.0 | |
125 | -181.4 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Appalachian State (0-0, 0-0 Sun Belt) |
0 | ||||||
Charlotte (0-0, 0-0 American Athletic) |
0 |