ELO | Team | ELO Pts Needed |
---|---|---|
1 | 342.4 | |
25 | 193.2 | |
50 | 143.4 | |
75 | 85.1 | |
100 | 28.4 | |
103 | 25.3 | |
104 | 24.5 | |
105 | 23.9 | |
106 | 20.9 | |
107 | 19.1 | |
108 | 18.6 | |
109 | 16.5 | |
110 | 15.7 | |
111 | 15.5 | |
112 | 14.4 | |
113 | 13.6 | |
114 | 11.4 | |
115 | 10.4 | |
116 | 8.1 | |
117 | 7.9 | |
118 | 5.0 | |
119 | 2.7 | |
120 | 1.3 | |
121 | 0.4 | |
122 | - | |
123 | -6.0 | |
124 | -9.8 | |
125 | -11.2 | |
126 | -15.1 | |
127 | -22.5 | |
128 | -28.9 | |
129 | -35.0 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Charleston Southern (1-5, 0-2 Big South-OVC) |
0 | 7 | 0 | 20 | 27 | ||
Gardner-Webb (3-2, 1-0 Big South-OVC) |
3 | 7 | 0 | 20 | 30 |