| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 151.4 | |
| 25 | -44.0 | |
| 50 | -116.7 | |
| 58 | -137.1 | |
| 59 | -137.2 | |
| 60 | -140.3 | |
| 61 | -141.6 | |
| 62 | -143.1 | |
| 63 | -145.3 | |
| 64 | -146.8 | |
| 65 | -149.6 | |
| 66 | -150.9 | |
| 67 | -152.4 | |
| 68 | -153.4 | |
| 69 | -155.2 | |
| 70 | -161.9 | |
| 71 | -164.7 | |
| 72 | -166.3 | |
| 73 | -170.0 | |
| 74 | -173.6 | |
| 75 | -181.6 | |
| 76 | -187.2 | |
| 77 | -187.5 | |
| 78 | -188.5 | |
| 79 | -188.7 | |
| 80 | -189.9 | |
| 81 | -204.7 | |
| 82 | -205.1 | |
| 83 | -208.6 | |
| 84 | -210.5 | |
| 85 | -212.3 | |
| 86 | -213.7 | |
| 87 | -215.8 | |
| 88 | -218.5 | |
| 89 | -223.2 | |
| 90 | -224.1 | |
| 91 | -225.3 | |
| 92 | -226.0 | |
| 93 | -227.5 | |
| 94 | -230.8 | |
| 95 | -238.1 | |
| 96 | -244.6 | |
| 100 | -259.7 | |
| 125 | -362.1 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Central Michigan (7-4, 5-2 Mid-American) |
7 | 7 | 0 | 14 | 28 | ||
|
Kent State (4-7, 3-4 Mid-American) |
0 | 3 | 0 | 13 | 16 | ||