ELO | Team | ELO Pts Needed |
---|---|---|
1 | 103.6 | |
25 | 28.0 | |
26 | 26.6 | |
27 | 25.2 | |
28 | 23.8 | |
29 | 22.4 | |
30 | 21.0 | |
31 | 19.6 | |
32 | 18.2 | |
33 | 16.8 | |
34 | 15.4 | |
35 | 14.0 | |
36 | 12.6 | |
37 | 11.2 | |
38 | 9.8 | |
39 | 8.4 | |
40 | 7.0 | |
41 | 5.6 | |
42 | 4.2 | |
43 | 2.8 | |
44 | 1.4 | |
45 | - | |
46 | -1.4 | |
47 | -2.8 | |
48 | -4.2 | |
49 | -5.6 | |
50 | -7.0 | |
51 | -8.4 | |
52 | -9.8 | |
53 | -11.2 | |
54 | -12.6 | |
55 | -14.0 | |
56 | -15.4 | |
57 | -16.8 | |
58 | -18.2 | |
59 | -19.6 | |
60 | -21.0 | |
61 | -22.4 | |
62 | -23.8 | |
63 | -25.2 | |
64 | -26.6 | |
75 | -42.0 | |
100 | -77.0 | |
125 | -112.0 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Butler (0-0, 0-0 Pioneer League) |
0 | ||||||
Northern Iowa (0-0, 0-0 Missouri Valley) |
0 |