ELO | Team | ELO Pts Needed |
---|---|---|
1 | -3.6 | |
25 | -79.2 | |
45 | -107.2 | |
46 | -108.6 | |
47 | -110.0 | |
48 | -111.4 | |
49 | -112.8 | |
50 | -114.2 | |
51 | -115.6 | |
52 | -117.0 | |
53 | -118.4 | |
54 | -119.8 | |
55 | -121.2 | |
56 | -122.6 | |
57 | -124.0 | |
58 | -125.4 | |
59 | -126.8 | |
60 | -128.2 | |
61 | -129.6 | |
62 | -131.0 | |
63 | -132.4 | |
64 | -133.8 | |
65 | -135.2 | |
66 | -136.6 | |
67 | -138.0 | |
68 | -139.4 | |
69 | -140.8 | |
70 | -142.2 | |
71 | -143.6 | |
72 | -145.0 | |
73 | -146.4 | |
74 | -147.8 | |
75 | -149.2 | |
76 | -150.6 | |
77 | -152.0 | |
78 | -153.4 | |
79 | -154.8 | |
80 | -156.2 | |
81 | -157.6 | |
82 | -159.0 | |
83 | -160.4 | |
100 | -184.2 | |
125 | -219.2 |
![]() |
TBA | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Fordham (0-0, 0-0 Patriot League) |
0 | ||||||
Boston College (0-0, 0-0 ACC) |
0 |