| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 167.2 | |
| 25 | -74.9 | |
| 49 | -131.1 | |
| 50 | -137.9 | |
| 51 | -139.0 | |
| 52 | -139.1 | |
| 53 | -139.6 | |
| 54 | -140.1 | |
| 55 | -141.0 | |
| 56 | -144.8 | |
| 57 | -145.9 | |
| 58 | -146.5 | |
| 59 | -154.8 | |
| 60 | -155.8 | |
| 61 | -158.2 | |
| 62 | -164.7 | |
| 63 | -167.4 | |
| 64 | -168.2 | |
| 65 | -173.7 | |
| 66 | -177.3 | |
| 67 | -180.3 | |
| 68 | -186.6 | |
| 69 | -187.0 | |
| 70 | -188.8 | |
| 71 | -191.1 | |
| 72 | -192.8 | |
| 73 | -193.5 | |
| 74 | -198.3 | |
| 75 | -199.8 | |
| 76 | -201.2 | |
| 77 | -201.3 | |
| 78 | -201.3 | |
| 79 | -202.1 | |
| 80 | -204.7 | |
| 81 | -205.5 | |
| 82 | -212.8 | |
| 83 | -217.4 | |
| 84 | -223.4 | |
| 85 | -224.2 | |
| 86 | -226.6 | |
| 87 | -231.9 | |
| 100 | -273.5 | |
| 125 | -364.3 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Arkansas State (7-6, 5-3 Sun Belt) |
3 | 13 | 7 | 7 | 30 | ||
|
Appalachian State (5-8, 2-6 Sun Belt) |
3 | 13 | 7 | 6 | 29 | ||
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Missouri State (7-6, 5-3 Conference USA) |
7 | 0 | 0 | 21 | 28 | ||
|
Arkansas State (7-6, 5-3 Sun Belt) |
14 | 10 | 7 | 3 | 34 | ||