ELO | Team | ELO Pts Needed |
---|---|---|
1 | 99.6 | |
25 | -49.5 | |
50 | -99.3 | |
69 | -148.8 | |
70 | -151.0 | |
71 | -152.6 | |
72 | -154.5 | |
73 | -154.7 | |
74 | -155.4 | |
75 | -157.7 | |
76 | -159.3 | |
77 | -159.5 | |
78 | -160.7 | |
79 | -161.8 | |
80 | -162.7 | |
81 | -163.4 | |
82 | -164.3 | |
83 | -164.6 | |
84 | -167.3 | |
85 | -176.3 | |
86 | -177.7 | |
87 | -179.4 | |
88 | -181.2 | |
89 | -195.7 | |
90 | -199.0 | |
91 | -199.0 | |
92 | -200.8 | |
93 | -202.1 | |
94 | -202.8 | |
95 | -204.2 | |
96 | -205.5 | |
97 | -206.5 | |
98 | -210.6 | |
99 | -212.5 | |
100 | -214.4 | |
101 | -215.1 | |
102 | -217.5 | |
103 | -217.5 | |
104 | -218.3 | |
105 | -218.9 | |
106 | -221.9 | |
107 | -223.6 | |
125 | -254.0 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|---|---|
Oregon State (0-6, 0-0 Pac-12) |
0 | 14 | 7 | 2 | 23 | ||
Appalachian State (3-2, 0-1 Sun Belt) |
17 | 0 | 10 | 0 | 27 |