| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 317.7 | |
| 25 | 122.3 | |
| 50 | 49.7 | |
| 53 | 38.2 | |
| 54 | 32.8 | |
| 55 | 29.9 | |
| 56 | 29.5 | |
| 57 | 29.4 | |
| 58 | 29.2 | |
| 59 | 29.1 | |
| 60 | 26.0 | |
| 61 | 24.7 | |
| 62 | 23.2 | |
| 63 | 21.0 | |
| 64 | 19.5 | |
| 65 | 16.7 | |
| 66 | 15.4 | |
| 67 | 13.9 | |
| 68 | 12.9 | |
| 69 | 11.2 | |
| 70 | 4.4 | |
| 71 | 1.7 | |
| 72 | - | |
| 73 | -3.7 | |
| 74 | -7.3 | |
| 75 | -15.2 | |
| 76 | -20.9 | |
| 77 | -21.2 | |
| 78 | -22.2 | |
| 79 | -22.4 | |
| 80 | -23.6 | |
| 81 | -38.4 | |
| 82 | -38.8 | |
| 83 | -42.3 | |
| 84 | -44.2 | |
| 85 | -46.0 | |
| 86 | -47.4 | |
| 87 | -49.5 | |
| 88 | -52.2 | |
| 89 | -56.9 | |
| 90 | -57.7 | |
| 91 | -59.0 | |
| 100 | -93.4 | |
| 125 | -195.8 |
![]() |
3:30 PM | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Alcorn State (4-6, 4-3 SWAC) |
0 | ||||||
| 20
Jackson State (7-2, 6-1 SWAC) |
0 | ||||||