| ELO | Team | ELO Pts Needed |
|---|---|---|
| 1 | 233.1 | |
| 25 | 37.7 | |
| 50 | -35.0 | |
| 75 | -99.9 | |
| 91 | -143.6 | |
| 92 | -144.3 | |
| 93 | -145.8 | |
| 94 | -149.1 | |
| 95 | -156.4 | |
| 96 | -162.9 | |
| 97 | -168.0 | |
| 98 | -172.8 | |
| 99 | -174.2 | |
| 100 | -178.0 | |
| 101 | -183.7 | |
| 102 | -187.9 | |
| 103 | -190.2 | |
| 104 | -191.3 | |
| 105 | -194.8 | |
| 106 | -195.2 | |
| 107 | -196.7 | |
| 108 | -197.7 | |
| 109 | -205.1 | |
| 110 | -207.1 | |
| 111 | -209.2 | |
| 112 | -211.7 | |
| 113 | -218.0 | |
| 114 | -220.7 | |
| 115 | -222.4 | |
| 116 | -222.5 | |
| 117 | -222.9 | |
| 118 | -226.0 | |
| 119 | -227.2 | |
| 120 | -228.8 | |
| 121 | -235.1 | |
| 122 | -238.1 | |
| 123 | -243.4 | |
| 124 | -271.6 | |
| 125 | -280.4 | |
| 126 | -284.8 | |
| 127 | -285.9 | |
| 128 | -285.9 | |
| 129 | -295.7 |
![]() |
Final | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|---|
|
Akron (5-7, 4-4 Mid-American) |
3 | 3 | 10 | 3 | 19 | ||
|
Bowling Green (3-8, 1-6 Mid-American) |
3 | 3 | 7 | 3 | 16 | ||