RPI | Team | RPI Pts Needed |
---|---|---|
1 | 722 | |
2 | 435 | |
3 | 426 | |
4 | 274 | |
5 | 191 | |
6 | 123 | |
7 | 99 | |
8 | - | |
9 | -20 | |
10 | -26 | |
11 | -46 | |
12 | -49 | |
13 | -83 | |
14 | -134 | |
15 | -142 | |
16 | -192 | |
17 | -196 | |
18 | -215 | |
19 | -234 | |
20 | -262 | |
21 | -271 | |
22 | -279 | |
23 | -295 | |
24 | -340 | |
25 | -382 | |
26 | -435 | |
27 | -440 | |
50 | -785 | |
75 | -1082 | |
100 | -1270 | |
125 | -1420 | |
150 | -1579 | |
175 | -1755 | |
200 | -1877 | |
225 | -1994 | |
250 | -2164 | |
275 | -2398 | |
300 | -2547 | |
325 | -2858 | |
350 | -3195 | |
357 | -3463 |
7:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
Green Bay (13-5, 8-1 Horizon League) |
0 | ||||||
Wright State (4-14, 2-7 Horizon League) |
0 |
6:00 PM | 1 | 2 | 3 | 4 | T | ||
---|---|---|---|---|---|---|---|
20
North Carolina State (14-4, 6-1 ACC) |
0 | ||||||
Syracuse (7-11, 1-6 ACC) |
0 |