Predicted Final Conference Standings
Records include games against Division I opponents only.
Predicted Conference Standings is a prediction of each team's final conference record based on this season's previous results.
Each team's predicted overall record is also shown.
| Conference Record | Record | RPI | ||||||
|---|---|---|---|---|---|---|---|---|
| Team | Current | Predicted | Current | Predicted | Current | Predicted | ||
| 1 | Radford | 17 - 1 | 17 - 1 | 25 - 7 | 25 - 7 | 77 | 77 | |
| 2 | High Point | 15 - 3 | 15 - 3 | 20 - 9 | 20 - 9 | 113 | 113 | |
| 3 | Hampton | 12 - 6 | 12 - 6 | 15 - 14 | 15 - 14 | 203 | 204 | |
| 4 | UNC Asheville | 11 - 7 | 11 - 7 | 16 - 15 | 16 - 15 | 182 | 182 | |
| 5 | Campbell | 10 - 8 | 10 - 8 | 21 - 13 | 21 - 13 | 179 | 179 | |
| 5 | Gardner-Webb | 10 - 8 | 10 - 8 | 13 - 15 | 13 - 15 | 249 | 250 | |
| 7 | Charleston Southern | 9 - 9 | 9 - 9 | 11 - 18 | 11 - 18 | 280 | 280 | |
| 8 | Winthrop | 6 - 12 | 6 - 12 | 10 - 19 | 10 - 19 | 306 | 306 | |
| 9 | Presbyterian College | 4 - 14 | 4 - 14 | 7 - 24 | 7 - 24 | 315 | 315 | |
| 10 | South Carolina Upstate | 3 - 15 | 3 - 15 | 4 - 23 | 4 - 23 | 341 | 341 | |
| 11 | Longwood | 2 - 16 | 2 - 16 | 3 - 27 | 3 - 27 | 338 | 338 | |

