Team Streaks and Statistics
Records and Statistics include games against Division I opponents only.
Streaks include games against all opponents.
Streaks include games against all opponents.
| Current Win Streaks | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut - 111, 2014-2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Indiana | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Notre Dame | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Yale | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Cornell | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Eastern Illinois | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | FIU | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Incarnate Word | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| Longest Win Streaks - This Season | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor - 40, 2012 Connecticut - 40, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Connecticut | 36 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mississippi State | 32 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Baylor | 30 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mercer | 27 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Quinnipiac | 23 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Belmont | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Drake | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Louisville | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | South Dakota | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | American | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
| Most Wins | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor - 40, 2012 Connecticut - 40, 2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mississippi State | 37 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Connecticut | 36 - 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Louisville | 36 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Notre Dame | 35 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Baylor | 33 - 2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Oregon | 33 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Mercer | 30 - 3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Belmont | 30 - 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Green Bay | 29 - 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Central Michigan | 29 - 5 | |||||||||||||||||||||||||||||||||||||||||||||||
| Current Home Win Streaks | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut - 99, 2007-12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Connecticut | 82 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lamar | 28 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Notre Dame | 25 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Green Bay | 23 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Baylor | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | American | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | FGCU | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mississippi State | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Elon | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Liberty | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
| Current Road Win Streaks | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut - 48, 2014- | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Connecticut | 51 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Belmont | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Baylor | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mississippi State | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | South Dakota | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Oregon State | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Miami (OH) | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Northern Iowa | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Oregon | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Youngstown State | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Best Road Records | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Connecticut | 13-0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mississippi State | 9-0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Belmont | 13-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Louisville | 13-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mercer | 13-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Baylor | 10-1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Central Michigan | 12-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Gonzaga | 11-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Green Bay | 11-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Notre Dame | 11-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | UAB | 11-2 | |||||||||||||||||||||||||||||||||||||||||||||||
| Offense - Points Per Game | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Providence - 96.7, 1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Connecticut | 89.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Baylor | 86.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Notre Dame | 85.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ohio State | 85.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Minnesota | 84.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DePaul | 82.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Oregon | 82.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Central Michigan | 81.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Drake | 81.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Mississippi State | 81.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Florida State | 81.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Texas | 80.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Marquette | 80.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Troy | 80.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Maryland | 79.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | New Mexico | 79.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Saint Francis (PA) | 79.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Ball State | 79.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Iowa | 78.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Western Illinois | 78.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| Defense - Points Per Game | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut - 46.2, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Green Bay | 46.6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Campbell | 52.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Radford | 53.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Connecticut | 53.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Little Rock | 53.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Navy | 53.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Central Arkansas | 53.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Robert Morris | 53.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mercer | 54.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Illinois State | 54.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Princeton | 55.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Drexel | 55.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Penn | 55.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Liberty | 55.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Fordham | 56.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Baylor | 56.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Norfolk State | 56.2 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Duke | 56.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | UCF | 56.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Mississippi State | 56.4 | |||||||||||||||||||||||||||||||||||||||||||||||
| Scoring Margin | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut - 40.6, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Connecticut | +36.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Baylor | +29.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mississippi State | +24.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Louisville | +19.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Oregon | +18.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Notre Dame | +17.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Green Bay | +17.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Belmont | +16.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Florida State | +16.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Texas | +16.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | South Dakota State | +16.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | FGCU | +15.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mercer | +15.7 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Maryland | +15.5 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | South Carolina | +14.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Ohio State | +13.9 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Oregon State | +13.8 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Tennessee | +13.3 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Drake | +13.1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Buffalo | +13.0 | |||||||||||||||||||||||||||||||||||||||||||||||
| Winning Percentage | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% - 9 Times | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Connecticut | 97.3% | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Mississippi State | 94.9% | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Baylor | 94.3% | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Louisville | 92.3% | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Notre Dame | 92.1% | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mercer | 90.9% | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Belmont | 88.2% | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Green Bay | 87.9% | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Oregon | 86.8% | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Central Michigan | 85.3% | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | FGCU | 84.8% | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Buffalo | 82.9% | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Quinnipiac | 82.4% | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Gonzaga | 81.8% | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | South Carolina | 80.6% | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Ohio State | 80.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Princeton | 80.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Texas | 80.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | UC Davis | 80.0% | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | American | 78.8% | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Florida State | 78.8% | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Georgia | 78.8% | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Northern Colorado | 78.8% | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | South Dakota | 78.8% | |||||||||||||||||||||||||||||||||||||||||||||||
| Offense - Most Points | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Beach St. - 149 points, 1987-02-16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-03-17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Connecticut | 140 | |||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis (PA) | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-12-06 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tennessee | 131 | |||||||||||||||||||||||||||||||||||||||||||||||
| Troy | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-11-10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | UCLA | 129 | |||||||||||||||||||||||||||||||||||||||||||||||
| San Jose State | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-02-10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Connecticut | 124 | |||||||||||||||||||||||||||||||||||||||||||||||
| Wichita State | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-11-10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Baylor | 121 | |||||||||||||||||||||||||||||||||||||||||||||||
| Lamar | 62 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-11-11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Notre Dame | 121 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mount Saint Mary's | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-11-17 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Texas | 120 | |||||||||||||||||||||||||||||||||||||||||||||||
| UTSA | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-01-24 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Western Illinois | 118 | |||||||||||||||||||||||||||||||||||||||||||||||
| Denver | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-01-21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Bradley | 117 | |||||||||||||||||||||||||||||||||||||||||||||||
| Evansville | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-01-04 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Dayton | 116 | |||||||||||||||||||||||||||||||||||||||||||||||
| Rhode Island | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Largest Margin of Victory | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor - 108 points, 2016-12-15 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-03-17 | 88 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Connecticut | 140 | |||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis (PA) | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-02-10 | 81 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Connecticut | 124 | |||||||||||||||||||||||||||||||||||||||||||||||
| Wichita State | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-12-28 | 76 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mississippi State | 112 | |||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-12-10 | 71 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Duke | 101 | |||||||||||||||||||||||||||||||||||||||||||||||
| Winthrop | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-12-11 | 69 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Maryland | 114 | |||||||||||||||||||||||||||||||||||||||||||||||
| Loyola-Maryland | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-12-21 | 69 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Michigan | 105 | |||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-11-10 | 68 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | South Carolina | 99 | |||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-11-10 | 67 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Virginia Tech | 99 | |||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-12-20 | 66 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | East Carolina | 103 | |||||||||||||||||||||||||||||||||||||||||||||||
| Savannah State | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-12-10 | 66 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Rutgers | 101 | |||||||||||||||||||||||||||||||||||||||||||||||
| Fairleigh Dickinson | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-11-15 | 66 pts | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Texas | 100 | |||||||||||||||||||||||||||||||||||||||||||||||
| McNeese State | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||

