| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 3170 | |
| 25 | 1991 | |
| 50 | 1775 | |
| 75 | 1566 | |
| 100 | 1401 | |
| 125 | 1219 | |
| 150 | 1003 | |
| 175 | 854 | |
| 200 | 734 | |
| 225 | 590 | |
| 250 | 417 | |
| 261 | 225 | |
| 262 | 216 | |
| 263 | 215 | |
| 264 | 205 | |
| 265 | 178 | |
| 266 | 166 | |
| 267 | 162 | |
| 268 | 138 | |
| 269 | 136 | |
| 270 | 131 | |
| 271 | 126 | |
| 272 | 95 | |
| 273 | 40 | |
| 274 | 39 | |
| 275 | 37 | |
| 276 | 32 | |
| 277 | 31 | |
| 278 | 26 | |
| 279 | 25 | |
| 280 | - | |
| 281 | -8 | |
| 282 | -11 | |
| 283 | -30 | |
| 284 | -32 | |
| 285 | -98 | |
| 286 | -100 | |
| 287 | -126 | |
| 288 | -131 | |
| 289 | -134 | |
| 290 | -135 | |
| 291 | -146 | |
| 292 | -190 | |
| 293 | -201 | |
| 294 | -209 | |
| 295 | -271 | |
| 296 | -273 | |
| 297 | -304 | |
| 298 | -307 | |
| 299 | -317 | |
| 300 | -355 | |
| 301 | -377 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
Wagner (2-12, 1-3 NEC) |
4 | 8 | 1 | ||
|
Long Island (4-8, 4-0 NEC) |
15 | 12 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAG | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 1 | ||
| LIU | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 15 | 12 | 3 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
Coppin State (2-12, 2-3 NEC) |
5 | 7 | 3 | ||
|
Fairleigh Dickinson (7-7, 4-1 NEC) |
15 | 13 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COPP | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 3 | ||
| FDIC | 0 | 0 | 0 | 2 | 3 | 6 | 4 | 15 | 13 | 3 |
|
Bottom 7th
1-1 0 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
San Francisco (8-8, 0-0 West Coast) |
6 | 6 | 1 | ||
|
UC Riverside (5-13, 1-2 Big West) |
3 | 3 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SF | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | ||
| UCRV | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PUR | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 |
| MD | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 11 | 4 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Virginia Tech (8-9, 1-4 ACC) |
5 | 7 | 1 | ||
| 16
Virginia (16-3, 4-1 ACC) |
10 | 10 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VT | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
| UVA | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | X | 10 | 10 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Michigan State (5-12, 1-4 Big Ten) |
9 | 16 | 1 | ||
|
Rutgers (10-8, 1-1 Big Ten) |
3 | 11 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSU | 0 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 9 | 16 | 1 |
| RUTG | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 11 | 1 |