| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 1991 | |
| 25 | 812 | |
| 50 | 596 | |
| 75 | 387 | |
| 100 | 222 | |
| 109 | 154 | |
| 110 | 136 | |
| 111 | 136 | |
| 112 | 130 | |
| 113 | 125 | |
| 114 | 109 | |
| 115 | 107 | |
| 116 | 94 | |
| 117 | 89 | |
| 118 | 84 | |
| 119 | 78 | |
| 120 | 65 | |
| 121 | 62 | |
| 122 | 60 | |
| 123 | 48 | |
| 124 | 40 | |
| 125 | 38 | |
| 126 | 29 | |
| 127 | 6 | |
| 128 | - | |
| 129 | -9 | |
| 130 | -20 | |
| 131 | -24 | |
| 132 | -38 | |
| 133 | -41 | |
| 134 | -48 | |
| 135 | -56 | |
| 136 | -71 | |
| 137 | -75 | |
| 138 | -80 | |
| 139 | -81 | |
| 140 | -90 | |
| 141 | -107 | |
| 142 | -109 | |
| 143 | -122 | |
| 144 | -137 | |
| 145 | -139 | |
| 146 | -140 | |
| 147 | -150 | |
| 150 | -176 | |
| 175 | -328 | |
| 200 | -444 | |
| 225 | -589 | |
| 250 | -762 | |
| 275 | -1142 | |
| 300 | -1534 | |
| 301 | -1556 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Villanova (7-8, 0-0 Big East) |
5 | 7 | 1 | ||
|
Charleston Southern (12-6, 0-0 Big South) |
0 | 5 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VILL | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 1 |
| CHSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
|
Top 9th
0-0 2 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Southern (3-12, 0-1 SWAC) |
9 | 16 | 0 | ||
|
Florida A&M (6-10, 1-0 SWAC) |
1 | 3 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOU | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 16 | 0 |
| FAM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
|
8:00 PM
|
R | H | E | ||
|---|---|---|---|---|---|
|
FIU (7-12, 0-1 Conference USA) |
0 | - | - | ||
|
Western Kentucky (10-8, 1-0 Conference USA) |
0 | - | - | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UMBC | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 5 | 14 | 10 | 1 |
| FAU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
North Alabama (7-12, 0-2 ASUN) |
5 | 10 | 1 | ||
|
Lipscomb (8-9, 2-0 ASUN) |
7 | 12 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 10 | 1 |
| LIP | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | X | 7 | 12 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 0 |
| VCU | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 |
|
Top 1st
0-0 0 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
North Florida (8-11, 0-1 ASUN) |
0 | 0 | 0 | ||
|
Stetson (9-10, 1-0 ASUN) |
0 | 0 | 0 | ||