| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 1711 | |
| 25 | 505 | |
| 50 | 299 | |
| 65 | 155 | |
| 66 | 146 | |
| 67 | 122 | |
| 68 | 110 | |
| 69 | 110 | |
| 70 | 107 | |
| 71 | 102 | |
| 72 | 100 | |
| 73 | 94 | |
| 74 | 93 | |
| 75 | 83 | |
| 76 | 80 | |
| 77 | 61 | |
| 78 | 59 | |
| 79 | 45 | |
| 80 | 31 | |
| 81 | 28 | |
| 82 | 28 | |
| 83 | 11 | |
| 84 | - | |
| 85 | -2 | |
| 86 | -14 | |
| 87 | -17 | |
| 88 | -24 | |
| 89 | -30 | |
| 90 | -31 | |
| 91 | -31 | |
| 92 | -33 | |
| 93 | -35 | |
| 94 | -40 | |
| 95 | -50 | |
| 96 | -51 | |
| 97 | -59 | |
| 98 | -67 | |
| 99 | -75 | |
| 100 | -83 | |
| 101 | -103 | |
| 102 | -105 | |
| 103 | -108 | |
| 125 | -262 | |
| 150 | -449 | |
| 175 | -621 | |
| 200 | -744 | |
| 225 | -891 | |
| 250 | -1052 | |
| 275 | -1442 | |
| 300 | -1829 | |
| 301 | -1855 |
|
Top 7th
1-1 0 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Elon (9-8, 2-2 Coastal Athletic) |
0 | 7 | 1 | ||
|
UNCW (12-6, 1-0 Coastal Athletic) |
8 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | |||
| UNCW | 0 | 1 | 3 | 0 | 0 | 4 | 8 | 8 | 1 |
|
Bottom 7th
0-0 0 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Connecticut (7-9, 0-0 Big East) |
7 | 10 | 0 | ||
|
Portland (8-6, 0-0 West Coast) |
5 | 8 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONN | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 10 | 0 | ||
| PORT | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 8 | 0 |
|
7:30 PM
|
R | H | E | ||
|---|---|---|---|---|---|
|
Connecticut (7-9, 0-0 Big East) |
0 | 0 | 0 | ||
|
Portland (8-6, 0-0 West Coast) |
0 | 0 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOR | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 11 | 1 |
| DAV | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PUR | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 |
| MD | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 11 | 4 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Jacksonville (9-10, 0-2 ASUN) |
1 | 4 | 2 | ||
|
West Georgia (5-14, 2-0 ASUN) |
4 | 5 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JVIL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| UWG | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Villanova (7-8, 0-0 Big East) |
5 | 7 | 1 | ||
|
Charleston Southern (12-6, 0-0 Big South) |
0 | 5 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VILL | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 1 |
| CHSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRMK | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 7 | 12 | 2 |
| IONA | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 8 | 1 |
|
Top 9th
0-0 1 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Penn (2-9, 0-0 Ivy League) |
0 | 6 | 0 | ||
|
East Carolina (11-7, 0-0 American) |
0 | 4 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PENN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| ECU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Bottom 6th
0-1 0 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Miami (FL) (13-5, 1-3 ACC) |
8 | 7 | 0 | ||
|
Duke (14-6, 2-2 ACC) |
0 | 3 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIA | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 7 | 0 | |||
| DUKE | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |