| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2630 | |
| 25 | 1451 | |
| 50 | 1235 | |
| 75 | 1026 | |
| 100 | 861 | |
| 125 | 677 | |
| 150 | 463 | |
| 175 | 311 | |
| 200 | 195 | |
| 218 | 99 | |
| 219 | 92 | |
| 220 | 81 | |
| 221 | 77 | |
| 222 | 66 | |
| 223 | 59 | |
| 224 | 55 | |
| 225 | 50 | |
| 226 | 45 | |
| 227 | 44 | |
| 228 | 31 | |
| 229 | 27 | |
| 230 | 25 | |
| 231 | 10 | |
| 232 | 7 | |
| 233 | 6 | |
| 234 | 5 | |
| 235 | 4 | |
| 236 | 4 | |
| 237 | - | |
| 238 | -4 | |
| 239 | -6 | |
| 240 | -11 | |
| 241 | -12 | |
| 242 | -22 | |
| 243 | -36 | |
| 244 | -37 | |
| 245 | -39 | |
| 246 | -65 | |
| 247 | -93 | |
| 248 | -107 | |
| 249 | -119 | |
| 250 | -123 | |
| 251 | -193 | |
| 252 | -207 | |
| 253 | -209 | |
| 254 | -213 | |
| 255 | -214 | |
| 256 | -225 | |
| 275 | -503 | |
| 300 | -895 | |
| 301 | -917 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNCG | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 16 | 1 |
| UIC | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Canisius (3-11, 0-2 MAAC) |
9 | 13 | 2 | ||
|
Mount Saint Mary's (8-8, 3-2 MAAC) |
10 | 15 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 13 | 2 |
| MSM | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 15 | 2 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Sacred Heart (4-11, 3-2 MAAC) |
9 | 12 | 2 | ||
|
Quinnipiac (4-11, 0-2 MAAC) |
8 | 10 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SH | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 12 | 2 |
| QUIN | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 8 | 10 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Sacred Heart (4-11, 3-2 MAAC) |
10 | 12 | 2 | ||
|
Quinnipiac (4-11, 0-2 MAAC) |
4 | 7 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SH | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 10 | 12 | 2 |
| QUIN | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 2 |
|
Bottom 3rd
2-2 2 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Pittsburgh (12-4, 0-1 ACC) |
4 | 5 | 0 | ||
|
Stanford (7-10, 1-3 ACC) |
2 | 5 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PITT | 0 | 3 | 1 | 4 | 5 | 0 | ||||||
| STAN | 0 | 0 | 2 | 2 | 5 | 2 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
Campbell (9-8, 5-0 Coastal Athletic) |
10 | 12 | 0 | ||
|
North Carolina A&T (3-15, 1-4 Coastal Athletic) |
0 | 3 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAMP | 0 | 1 | 4 | 2 | 0 | 1 | 2 | 10 | 12 | 0 | ||
| NCAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAMA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 3 |
| UK | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | X | 8 | 10 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FOR | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 11 | 1 |
| DAV | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Missouri State (12-6, 2-0 Conference USA) |
12 | 13 | 3 | ||
|
Liberty (12-5, 0-2 Conference USA) |
11 | 12 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOST | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 4 | 12 | 13 | 3 |
| LIB | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 11 | 12 | 1 |
|
Top 9th
2-2 2 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
| 15
Florida State (14-3, 1-0 ACC) |
2 | 4 | 0 | ||
| 12
Wake Forest (15-3, 3-1 ACC) |
0 | 1 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FSU | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
| WAKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |