| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2190 | |
| 25 | 1574 | |
| 50 | 1315 | |
| 75 | 1126 | |
| 100 | 960 | |
| 125 | 833 | |
| 150 | 724 | |
| 175 | 629 | |
| 200 | 526 | |
| 225 | 355 | |
| 250 | 187 | |
| 263 | 126 | |
| 264 | 124 | |
| 265 | 117 | |
| 266 | 115 | |
| 267 | 97 | |
| 268 | 94 | |
| 269 | 92 | |
| 270 | 90 | |
| 271 | 74 | |
| 272 | 71 | |
| 273 | 69 | |
| 274 | 65 | |
| 275 | 59 | |
| 276 | 55 | |
| 277 | 50 | |
| 278 | 48 | |
| 279 | 43 | |
| 280 | 43 | |
| 281 | 32 | |
| 282 | - | |
| 283 | 0 | |
| 284 | -10 | |
| 285 | -14 | |
| 286 | -21 | |
| 287 | -36 | |
| 288 | -36 | |
| 289 | -47 | |
| 290 | -52 | |
| 291 | -69 | |
| 292 | -79 | |
| 293 | -96 | |
| 294 | -126 | |
| 295 | -128 | |
| 296 | -189 | |
| 297 | -193 | |
| 298 | -310 | |
| 299 | -355 | |
| 300 | -430 | |
| 301 | -529 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
UNC Asheville (17-28, 5-10 Big South) |
7 | 10 | 0 | ||
|
East Tennessee State (27-15, 9-6 Southern) |
10 | 11 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNCA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 7 | 10 | 0 |
| ETST | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | X | 10 | 11 | 3 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Niagara (20-15, 15-6 MAAC) |
7 | 9 | 2 | ||
|
Saint Bonaventure (12-28, 6-15 Atlantic 10) |
6 | 12 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAIG | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 7 | 9 | 2 |
| SBON | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 12 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Gardner-Webb (21-24, 8-10 Big South) |
6 | 8 | 0 | ||
|
Wofford (30-15, 8-4 Southern) |
0 | 3 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEBB | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 8 | 0 |
| WOFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Saint Joseph's (29-14, 19-2 Atlantic 10) |
7 | 11 | 0 | ||
|
Villanova (14-25, 1-11 Big East) |
8 | 13 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOES | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 7 | 11 | 0 |
| VILL | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 8 | 13 | 0 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
Charleston Southern (24-19, 9-9 Big South) |
4 | 4 | 2 | ||
|
Georgia Southern (13-31, 5-16 Sun Belt) |
18 | 16 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHSO | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 4 | 2 | ||
| GASO | 4 | 0 | 2 | 5 | 0 | 7 | X | 18 | 16 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LONG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| VMI | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Gardner-Webb (21-24, 8-10 Big South) |
6 | 8 | 0 | ||
|
Wofford (30-15, 8-4 Southern) |
0 | 3 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEBB | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 8 | 0 |
| WOFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Appalachian State (26-17, 13-8 Sun Belt) |
2 | 2 | 0 | ||
|
Wake Forest (29-17, 11-13 ACC) |
3 | 8 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APP | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| WAKE | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 | 8 | 0 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
West Georgia (11-34, 8-13 ASUN) |
0 | 4 | 1 | ||
|
Tennessee (30-15, 10-11 SEC) |
13 | 14 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UWG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
| TN | 4 | 5 | 0 | 1 | 1 | 2 | X | 13 | 14 | 0 |