| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 3477 | |
| 25 | 2298 | |
| 50 | 2082 | |
| 75 | 1873 | |
| 100 | 1708 | |
| 125 | 1524 | |
| 150 | 1310 | |
| 175 | 1158 | |
| 200 | 1042 | |
| 225 | 897 | |
| 250 | 724 | |
| 275 | 344 | |
| 279 | 326 | |
| 280 | 307 | |
| 281 | 297 | |
| 282 | 275 | |
| 283 | 273 | |
| 284 | 246 | |
| 285 | 209 | |
| 286 | 207 | |
| 287 | 176 | |
| 288 | 173 | |
| 289 | 172 | |
| 290 | 161 | |
| 291 | 117 | |
| 292 | 107 | |
| 293 | 106 | |
| 294 | 92 | |
| 295 | 34 | |
| 296 | 34 | |
| 297 | 2 | |
| 298 | - | |
| 299 | -11 | |
| 300 | -48 | |
| 301 | -70 | |
| 302 | -96 | |
| 303 | -102 | |
| 304 | -232 | |
| 305 | -253 | |
| 306 | -337 | |
| 307 | -692 | |
| 308 | -745 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Towson (6-9, 0-5 Coastal Athletic) |
1 | 5 | 2 | ||
|
Northeastern (8-7, 4-1 Coastal Athletic) |
3 | 8 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOW | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| NE | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | X | 3 | 8 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Canisius (3-11, 0-2 MAAC) |
9 | 13 | 2 | ||
|
Mount Saint Mary's (8-8, 3-2 MAAC) |
10 | 15 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 13 | 2 |
| MSM | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10 | 15 | 2 |
|
Top 7th
1-0 0 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
New Mexico State (6-9, 0-1 Conference USA) |
8 | 12 | 1 | ||
|
Dallas Baptist (10-8, 1-0 Conference USA) |
13 | 15 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NMST | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 8 | 12 | 1 | ||
| DBU | 1 | 6 | 4 | 0 | 2 | 0 | 0 | 13 | 15 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 2 |
| MONM | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 3 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Central Connecticut (5-4, 4-1 NEC) |
10 | 15 | 0 | ||
|
Norfolk State (3-14, 1-4 NEC) |
5 | 10 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CCON | 1 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 10 | 15 | 0 |
| NORF | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 10 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Rhode Island (2-14, 0-2 Atlantic 10) |
6 | 7 | 0 | ||
|
George Washington (8-9, 2-0 Atlantic 10) |
8 | 11 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URI | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
| GW | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 |