| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 1599 | |
| 25 | 983 | |
| 50 | 724 | |
| 75 | 535 | |
| 100 | 368 | |
| 125 | 242 | |
| 150 | 133 | |
| 168 | 61 | |
| 169 | 59 | |
| 170 | 54 | |
| 171 | 50 | |
| 172 | 45 | |
| 173 | 40 | |
| 174 | 38 | |
| 175 | 38 | |
| 176 | 25 | |
| 177 | 17 | |
| 178 | 17 | |
| 179 | 11 | |
| 180 | 11 | |
| 181 | 8 | |
| 182 | 7 | |
| 183 | 7 | |
| 184 | 4 | |
| 185 | 2 | |
| 186 | 2 | |
| 187 | - | |
| 188 | 0 | |
| 189 | -1 | |
| 190 | -3 | |
| 191 | -10 | |
| 192 | -31 | |
| 193 | -41 | |
| 194 | -41 | |
| 195 | -42 | |
| 196 | -44 | |
| 197 | -45 | |
| 198 | -48 | |
| 199 | -60 | |
| 200 | -65 | |
| 201 | -65 | |
| 202 | -69 | |
| 203 | -72 | |
| 204 | -79 | |
| 205 | -83 | |
| 206 | -93 | |
| 225 | -236 | |
| 250 | -404 | |
| 275 | -533 | |
| 300 | -1021 | |
| 301 | -1120 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
Tennessee Tech (16-30, 4-14 Ohio Valley) |
15 | 12 | 0 | ||
|
Lipscomb (19-22, 12-9 ASUN) |
5 | 7 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNT | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 15 | 12 | 0 | ||
| LIP | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 7 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASS | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 2 | 3 |
| SIEN | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 7 | 9 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Valparaiso (10-30, 3-12 Missouri Valley) |
5 | 8 | 4 | ||
|
Northern Illinois (26-13, 16-8 Mid-American) |
11 | 13 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALP | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 4 |
| NILL | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 13 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Bowling Green (14-26, 9-15 Mid-American) |
0 | 4 | 0 | ||
|
Butler (16-28, 5-7 Big East) |
3 | 7 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| BUT | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 7 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Washington (19-24, 9-12 Big Ten) |
6 | 12 | 1 | ||
|
Eastern Michigan (13-29, 7-17 Mid-American) |
4 | 6 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WASH | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 12 | 1 |
| EMU | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 6 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Memphis (16-27, 8-10 American) |
5 | 6 | 2 | ||
|
Murray State (26-18, 12-6 Missouri Valley) |
9 | 9 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEM | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 6 | 2 |
| MURR | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | X | 9 | 9 | 1 |
|
Final/10
|
R | H | E | ||
|---|---|---|---|---|---|
|
Xavier (21-25, 10-5 Big East) |
10 | 9 | 0 | ||
|
Miami (OH) (29-14, 17-7 Mid-American) |
7 | 12 | 4 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XAV | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 10 | 9 | 0 |
| MIOH | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 12 | 4 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKR | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 0 |
| DAY | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | X | 11 | 12 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKR | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 0 |
| DAY | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | X | 11 | 12 | 0 |