| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2926 | |
| 25 | 1769 | |
| 50 | 1540 | |
| 75 | 1346 | |
| 100 | 1184 | |
| 125 | 984 | |
| 150 | 796 | |
| 175 | 640 | |
| 200 | 525 | |
| 225 | 413 | |
| 246 | 272 | |
| 247 | 270 | |
| 248 | 269 | |
| 249 | 233 | |
| 250 | 232 | |
| 251 | 148 | |
| 252 | 144 | |
| 253 | 138 | |
| 254 | 136 | |
| 255 | 128 | |
| 256 | 118 | |
| 257 | 110 | |
| 258 | 95 | |
| 259 | 73 | |
| 260 | 70 | |
| 261 | 42 | |
| 262 | 26 | |
| 263 | 19 | |
| 264 | 8 | |
| 265 | - | |
| 266 | -10 | |
| 267 | -46 | |
| 268 | -51 | |
| 269 | -63 | |
| 270 | -82 | |
| 271 | -87 | |
| 272 | -95 | |
| 273 | -117 | |
| 274 | -175 | |
| 275 | -183 | |
| 276 | -188 | |
| 277 | -191 | |
| 278 | -205 | |
| 279 | -217 | |
| 280 | -224 | |
| 281 | -235 | |
| 282 | -241 | |
| 283 | -241 | |
| 284 | -246 | |
| 300 | -548 | |
| 301 | -564 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Jackson State (7-11, 0-2 SWAC) |
9 | 14 | 2 | ||
|
Texas Southern (6-8, 2-0 SWAC) |
15 | 18 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JKST | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 9 | 14 | 2 |
| TXSO | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 15 | 18 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Texas A&M-Corpus Christi (10-10, 0-5 Southland) |
4 | 8 | 1 | ||
|
Northwestern State (12-7, 5-3 Southland) |
10 | 13 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMCC | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| NWST | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | X | 10 | 13 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTRG | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 2 | 11 | 10 | 0 | |
| NICH | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 7 | 9 | 1 |
|
Top 7th
0-0 1 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Grambling State (4-11, 1-0 SWAC) |
4 | 9 | 1 | ||
|
Alabama State (8-8, 0-1 SWAC) |
5 | 5 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAM | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 9 | 1 | ||
| ALST | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 5 | 2 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Southern (3-13, 0-2 SWAC) |
7 | 12 | 1 | ||
|
Florida A&M (7-10, 2-0 SWAC) |
12 | 15 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOU | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 7 | 12 | 1 |
| FAM | 0 | 1 | 2 | 1 | 0 | 4 | 2 | 2 | 0 | 12 | 15 | 2 |
|
Top 7th
0-0 1 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Grambling State (4-11, 1-0 SWAC) |
4 | 9 | 1 | ||
|
Alabama State (8-8, 0-1 SWAC) |
5 | 5 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAM | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 9 | 1 | ||
| ALST | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 5 | 5 | 2 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Alcorn State (2-15, 1-1 SWAC) |
8 | 6 | 2 | ||
|
Alabama A&M (4-14, 1-1 SWAC) |
6 | 11 | 4 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALCO | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 8 | 6 | 2 |
| AAM | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 6 | 11 | 4 |