| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 1289 | |
| 19 | 136 | |
| 20 | 134 | |
| 21 | 131 | |
| 22 | 130 | |
| 23 | 125 | |
| 24 | 111 | |
| 25 | 110 | |
| 26 | 87 | |
| 27 | 84 | |
| 28 | 75 | |
| 29 | 71 | |
| 30 | 70 | |
| 31 | 67 | |
| 32 | 58 | |
| 33 | 29 | |
| 34 | 15 | |
| 35 | 14 | |
| 36 | 14 | |
| 37 | 10 | |
| 38 | - | |
| 39 | -18 | |
| 40 | -19 | |
| 41 | -35 | |
| 42 | -49 | |
| 43 | -50 | |
| 44 | -60 | |
| 45 | -70 | |
| 46 | -72 | |
| 47 | -83 | |
| 48 | -83 | |
| 49 | -93 | |
| 50 | -106 | |
| 51 | -107 | |
| 52 | -111 | |
| 53 | -118 | |
| 54 | -126 | |
| 55 | -164 | |
| 56 | -176 | |
| 57 | -180 | |
| 75 | -315 | |
| 100 | -480 | |
| 125 | -664 | |
| 150 | -878 | |
| 175 | -1030 | |
| 200 | -1146 | |
| 225 | -1291 | |
| 250 | -1464 | |
| 275 | -1844 | |
| 300 | -2236 | |
| 301 | -2258 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TXAM | 0 | 0 | 2 | 0 | 4 | 6 | 6 | 0 | ||||
| OKLA | 2 | 0 | 0 | 0 | 2 | 3 | 1 |
|
Bottom 9th
1-1 0 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Penn (2-9, 0-0 Ivy League) |
1 | 7 | 0 | ||
|
East Carolina (11-7, 0-0 American) |
0 | 4 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PENN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
| ECU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
|
Top 9th
0-0 2 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Oakland (1-15, 0-1 Horizon League) |
12 | 11 | 2 | ||
|
Youngstown State (2-13, 1-0 Horizon League) |
6 | 9 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 1 | 2 | 0 | 2 | 4 | 0 | 3 | 0 | 12 | 11 | 2 |
| YSU | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 6 | 9 | 3 |
|
End 9th
0-3 2 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Mercer (16-2, 0-0 Southern) |
10 | 13 | 0 | ||
|
Tennessee Tech (7-11, 0-0 Ohio Valley) |
2 | 9 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MERC | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 10 | 13 | 0 |
| TNT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Virginia Tech (8-9, 1-4 ACC) |
5 | 7 | 1 | ||
| 16
Virginia (16-3, 4-1 ACC) |
10 | 10 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VT | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
| UVA | 4 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | X | 10 | 10 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICH | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | ||||
| UCLA | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
|
9:35 PM
|
R | H | E | ||
|---|---|---|---|---|---|
| 23
TCU (11-6, 1-0 Big 12) |
0 | 0 | 0 | ||
|
Arizona State (12-5, 0-1 Big 12) |
0 | 0 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCNS | 0 | 0 | 0 | 0 | ||||||||
| LAMA | 1 | 1 | 1 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Incarnate Word (11-8, 4-4 Southland) |
13 | 15 | 0 | ||
|
New Orleans (8-12, 2-6 Southland) |
1 | 4 | 4 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UIW | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 13 | 15 | 0 |
| UNO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Stephen F. Austin (10-9, 4-4 Southland) |
7 | 9 | 1 | ||
|
Southeastern Louisiana (11-8, 4-1 Southland) |
8 | 14 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFA | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 7 | 9 | 1 |
| SELA | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 14 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Texas A&M-Corpus Christi (10-10, 0-5 Southland) |
4 | 8 | 1 | ||
|
Northwestern State (12-7, 5-3 Southland) |
10 | 13 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMCC | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| NWST | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | X | 10 | 13 | 2 |