| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2553 | |
| 25 | 1374 | |
| 50 | 1158 | |
| 75 | 949 | |
| 100 | 784 | |
| 125 | 600 | |
| 150 | 386 | |
| 175 | 234 | |
| 200 | 118 | |
| 202 | 110 | |
| 203 | 100 | |
| 204 | 92 | |
| 205 | 91 | |
| 206 | 88 | |
| 207 | 83 | |
| 208 | 83 | |
| 209 | 73 | |
| 210 | 57 | |
| 211 | 56 | |
| 212 | 54 | |
| 213 | 54 | |
| 214 | 38 | |
| 215 | 32 | |
| 216 | 28 | |
| 217 | 24 | |
| 218 | 22 | |
| 219 | 15 | |
| 220 | 4 | |
| 221 | - | |
| 222 | -11 | |
| 223 | -18 | |
| 224 | -22 | |
| 225 | -27 | |
| 226 | -32 | |
| 227 | -33 | |
| 228 | -46 | |
| 229 | -50 | |
| 230 | -52 | |
| 231 | -67 | |
| 232 | -70 | |
| 233 | -71 | |
| 234 | -72 | |
| 235 | -73 | |
| 236 | -73 | |
| 237 | -77 | |
| 238 | -81 | |
| 239 | -83 | |
| 240 | -88 | |
| 250 | -200 | |
| 275 | -580 | |
| 300 | -972 | |
| 301 | -994 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Stonehill (3-11, 2-0 NEC) |
6 | 8 | 0 | ||
|
Maryland Eastern Shore (1-14, 0-5 NEC) |
0 | 5 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HILL | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 8 | 0 |
| UMES | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||
| VMI | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COR | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 11 | 2 |
| VMI | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Texas A&M-Corpus Christi (10-10, 0-5 Southland) |
4 | 8 | 1 | ||
|
Northwestern State (12-7, 5-3 Southland) |
10 | 13 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMCC | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| NWST | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | X | 10 | 13 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QUC | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
| FGCU | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 4 | 11 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Binghamton (6-9, 1-1 America East) |
3 | 6 | 0 | ||
|
Bryant (7-8, 1-1 America East) |
5 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BING | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| BRY | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |