| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2945 | |
| 25 | 1766 | |
| 50 | 1550 | |
| 75 | 1341 | |
| 100 | 1176 | |
| 125 | 994 | |
| 150 | 778 | |
| 175 | 629 | |
| 200 | 509 | |
| 225 | 365 | |
| 242 | 295 | |
| 243 | 281 | |
| 244 | 279 | |
| 245 | 276 | |
| 246 | 251 | |
| 247 | 221 | |
| 248 | 208 | |
| 249 | 196 | |
| 250 | 192 | |
| 251 | 122 | |
| 252 | 108 | |
| 253 | 106 | |
| 254 | 102 | |
| 255 | 101 | |
| 256 | 90 | |
| 257 | 85 | |
| 258 | 68 | |
| 259 | 59 | |
| 260 | 3 | |
| 261 | - | |
| 262 | -9 | |
| 263 | -10 | |
| 264 | -20 | |
| 265 | -47 | |
| 266 | -59 | |
| 267 | -63 | |
| 268 | -87 | |
| 269 | -89 | |
| 270 | -94 | |
| 271 | -99 | |
| 272 | -130 | |
| 273 | -185 | |
| 274 | -186 | |
| 275 | -188 | |
| 276 | -193 | |
| 277 | -194 | |
| 278 | -199 | |
| 279 | -200 | |
| 280 | -225 | |
| 300 | -580 | |
| 301 | -602 |
|
Top 9th
0-0 2 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Southern (3-12, 0-1 SWAC) |
9 | 16 | 0 | ||
|
Florida A&M (6-10, 1-0 SWAC) |
1 | 3 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOU | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 16 | 0 |
| FAM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Bowling Green (5-11, 2-3 Mid-American) |
10 | 12 | 0 | ||
|
Miami (OH) (12-5, 4-1 Mid-American) |
0 | 7 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 10 | 12 | 0 |
| MIOH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
|
Bottom 8th
0-0 2 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Columbia (2-9, 0-0 Ivy League) |
6 | 12 | 3 | ||
|
South Florida (16-3, 0-0 American) |
10 | 12 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLMB | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 12 | 3 | |
| USF | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 10 | 12 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Columbia (2-9, 0-0 Ivy League) |
0 | 7 | 0 | ||
|
South Florida (16-3, 0-0 American) |
2 | 11 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLMB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| USF | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 | 11 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Morehead State (10-10, 0-0 Ohio Valley) |
4 | 8 | 3 | ||
|
Western Carolina (13-7, 0-0 Southern) |
13 | 10 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MORE | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 3 |
| WCAR | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 4 | X | 13 | 10 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Incarnate Word (11-8, 4-4 Southland) |
13 | 15 | 0 | ||
|
New Orleans (8-12, 2-6 Southland) |
1 | 4 | 4 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UIW | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 13 | 15 | 0 |
| UNO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
|
Bottom 7th
0-0 3 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Jackson State (7-10, 0-1 SWAC) |
8 | 11 | 2 | ||
|
Texas Southern (5-8, 1-0 SWAC) |
12 | 14 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JKST | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 8 | 11 | 2 | ||
| TXSO | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 12 | 14 | 1 |
|
7:00 PM
|
R | H | E | ||
|---|---|---|---|---|---|
|
Grambling State (4-11, 1-0 SWAC) |
0 | 0 | 0 | ||
|
Alabama State (8-8, 0-1 SWAC) |
0 | 0 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCNS | 0 | 0 | 0 | 0 | ||||||||
| LAMA | 1 | 1 | 1 | 0 |