| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2142 | |
| 25 | 1525 | |
| 50 | 1264 | |
| 75 | 1078 | |
| 100 | 911 | |
| 125 | 787 | |
| 150 | 677 | |
| 175 | 581 | |
| 200 | 478 | |
| 225 | 307 | |
| 250 | 139 | |
| 259 | 111 | |
| 260 | 94 | |
| 261 | 90 | |
| 262 | 90 | |
| 263 | 77 | |
| 264 | 75 | |
| 265 | 69 | |
| 266 | 67 | |
| 267 | 49 | |
| 268 | 46 | |
| 269 | 44 | |
| 270 | 41 | |
| 271 | 26 | |
| 272 | 23 | |
| 273 | 21 | |
| 274 | 17 | |
| 275 | 11 | |
| 276 | 7 | |
| 277 | 2 | |
| 278 | - | |
| 279 | -5 | |
| 280 | -5 | |
| 281 | -16 | |
| 282 | -48 | |
| 283 | -48 | |
| 284 | -58 | |
| 285 | -62 | |
| 286 | -69 | |
| 287 | -84 | |
| 288 | -84 | |
| 289 | -94 | |
| 290 | -100 | |
| 291 | -117 | |
| 292 | -127 | |
| 293 | -144 | |
| 294 | -174 | |
| 295 | -176 | |
| 296 | -237 | |
| 297 | -240 | |
| 300 | -478 | |
| 301 | -577 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Niagara (20-15, 15-6 MAAC) |
7 | 9 | 2 | ||
|
Saint Bonaventure (12-28, 6-15 Atlantic 10) |
6 | 12 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAIG | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 7 | 9 | 2 |
| SBON | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 12 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
UNC Asheville (17-28, 5-10 Big South) |
7 | 10 | 0 | ||
|
East Tennessee State (27-15, 9-6 Southern) |
10 | 11 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNCA | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 7 | 10 | 0 |
| ETST | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | X | 10 | 11 | 3 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
George Mason (19-23, 10-11 Atlantic 10) |
1 | 5 | 1 | ||
| 24
Virginia (30-16, 12-12 ACC) |
5 | 7 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GMU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| UVA | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | X | 5 | 7 | 2 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAV | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 3 | ||
| UNCG | 0 | 0 | 7 | 7 | 2 | 0 | X | 16 | 10 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Marshall (19-24, 10-11 Sun Belt) |
6 | 9 | 1 | ||
|
Morehead State (23-21, 8-10 Ohio Valley) |
9 | 7 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSH | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 9 | 1 |
| MORE | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 9 | 7 | 1 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
George Washington (17-26, 9-12 Atlantic 10) |
0 | 3 | 3 | ||
|
Towson (17-25, 5-16 Coastal Athletic) |
12 | 12 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||
| TOW | 0 | 7 | 3 | 0 | 2 | 0 | X | 12 | 12 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Rhode Island (18-25, 11-10 Atlantic 10) |
13 | 14 | 1 | ||
|
New Haven (7-28, 7-14 NEC) |
3 | 6 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URI | 2 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 1 |
| NHVN | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
VCU (23-21, 12-9 Atlantic 10) |
6 | 9 | 1 | ||
|
Old Dominion (22-22, 9-12 Sun Belt) |
7 | 10 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VCU | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 1 |
| ODU | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 7 | 10 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKR | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 0 |
| DAY | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | X | 11 | 12 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Middle Tennessee (22-23, 9-12 Conference USA) |
1 | 7 | 0 | ||
|
Vanderbilt (27-19, 10-11 SEC) |
9 | 10 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MTSU | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| VAND | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | X | 9 | 10 | 0 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
Binghamton (23-16, 12-3 America East) |
24 | 12 | 1 | ||
|
Le Moyne (14-22, 14-10 NEC) |
13 | 12 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BING | 5 | 3 | 12 | 0 | 0 | 4 | 0 | 24 | 12 | 1 | ||
| MOYN | 3 | 2 | 2 | 0 | 3 | 3 | 0 | 13 | 12 | 2 |