| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2886 | |
| 25 | 1707 | |
| 50 | 1491 | |
| 75 | 1282 | |
| 100 | 1117 | |
| 125 | 933 | |
| 150 | 719 | |
| 175 | 567 | |
| 200 | 451 | |
| 225 | 306 | |
| 240 | 245 | |
| 241 | 244 | |
| 242 | 234 | |
| 243 | 220 | |
| 244 | 219 | |
| 245 | 217 | |
| 246 | 191 | |
| 247 | 163 | |
| 248 | 149 | |
| 249 | 137 | |
| 250 | 133 | |
| 251 | 63 | |
| 252 | 49 | |
| 253 | 47 | |
| 254 | 43 | |
| 255 | 42 | |
| 256 | 31 | |
| 257 | 26 | |
| 258 | 9 | |
| 259 | - | |
| 260 | -56 | |
| 261 | -59 | |
| 262 | -68 | |
| 263 | -69 | |
| 264 | -79 | |
| 265 | -107 | |
| 266 | -118 | |
| 267 | -122 | |
| 268 | -146 | |
| 269 | -148 | |
| 270 | -153 | |
| 271 | -158 | |
| 272 | -189 | |
| 273 | -244 | |
| 274 | -245 | |
| 275 | -247 | |
| 276 | -252 | |
| 277 | -253 | |
| 278 | -258 | |
| 300 | -639 | |
| 301 | -661 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Saint Joseph's (7-8, 2-0 Atlantic 10) |
4 | 8 | 1 | ||
|
Richmond (10-9, 0-2 Atlantic 10) |
3 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOES | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 1 |
| RICH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 8 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||
| VMI | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COR | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7 | 11 | 2 |
| VMI | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 2 |
| MONM | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 3 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Binghamton (6-9, 1-1 America East) |
3 | 6 | 0 | ||
|
Bryant (7-8, 1-1 America East) |
5 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BING | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
| BRY | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Iowa (9-6, 1-1 Big Ten) |
13 | 19 | 1 | ||
|
Penn State (5-12, 1-1 Big Ten) |
4 | 2 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IOWA | 1 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 3 | 13 | 19 | 1 |
| PSU | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 2 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
Coppin State (2-12, 2-3 NEC) |
5 | 7 | 3 | ||
|
Fairleigh Dickinson (7-7, 4-1 NEC) |
15 | 13 | 3 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COPP | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 3 | ||
| FDIC | 0 | 0 | 0 | 2 | 3 | 6 | 4 | 15 | 13 | 3 |
|
Top 7th
3-1 0 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
Georgia Southern (5-12, 0-1 Sun Belt) |
2 | 8 | 1 | ||
|
James Madison (8-8, 1-0 Sun Belt) |
2 | 5 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GASO | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | ||
| JMU | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 |
|
Top 6th
2-0 2 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
| 14
North Carolina (15-3, 2-2 ACC) |
3 | 6 | 0 | ||
|
California (13-5, 0-1 ACC) |
0 | 3 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UNC | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | ||||
| CAL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Boston College (11-7, 3-2 ACC) |
12 | 10 | 1 | ||
| 10
North Carolina State (15-4, 1-1 ACC) |
5 | 11 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BC | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 0 | 12 | 10 | 1 |
| NCST | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Longwood (14-5, 1-1 Big South) |
2 | 9 | 0 | ||
|
Gardner-Webb (11-8, 1-1 Big South) |
7 | 12 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LONG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
| WEBB | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | X | 7 | 12 | 0 |