| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 3178 | |
| 25 | 1999 | |
| 50 | 1783 | |
| 75 | 1574 | |
| 100 | 1409 | |
| 125 | 1227 | |
| 150 | 1011 | |
| 175 | 862 | |
| 200 | 742 | |
| 225 | 598 | |
| 250 | 425 | |
| 262 | 224 | |
| 263 | 223 | |
| 264 | 213 | |
| 265 | 186 | |
| 266 | 174 | |
| 267 | 170 | |
| 268 | 146 | |
| 269 | 144 | |
| 270 | 139 | |
| 271 | 134 | |
| 272 | 103 | |
| 273 | 48 | |
| 274 | 47 | |
| 275 | 45 | |
| 276 | 40 | |
| 277 | 39 | |
| 278 | 34 | |
| 279 | 33 | |
| 280 | 8 | |
| 281 | - | |
| 282 | -3 | |
| 283 | -22 | |
| 284 | -24 | |
| 285 | -90 | |
| 286 | -92 | |
| 287 | -118 | |
| 288 | -123 | |
| 289 | -126 | |
| 290 | -127 | |
| 291 | -138 | |
| 292 | -182 | |
| 293 | -193 | |
| 294 | -201 | |
| 295 | -263 | |
| 296 | -265 | |
| 297 | -296 | |
| 298 | -299 | |
| 299 | -309 | |
| 300 | -347 | |
| 301 | -369 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Rhode Island (2-14, 0-2 Atlantic 10) |
6 | 7 | 0 | ||
|
George Washington (8-9, 2-0 Atlantic 10) |
8 | 11 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| URI | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
| GW | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Brown (5-7, 0-0 Ivy League) |
9 | 17 | 3 | ||
|
Seton Hall (6-8, 0-0 Big East) |
6 | 8 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRWN | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 17 | 3 |
| SHU | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Jacksonville (9-10, 0-2 ASUN) |
1 | 4 | 2 | ||
|
West Georgia (5-14, 2-0 ASUN) |
4 | 5 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JVIL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
| UWG | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Central Michigan (7-9, 1-4 Mid-American) |
2 | 6 | 2 | ||
|
Kent State (14-4, 4-1 Mid-American) |
3 | 7 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMCH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 |
| KENT | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAMA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 10 | 3 |
| UK | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | X | 8 | 10 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOYN | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 3 | 13 | 8 | 0 |
| NHVN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 3 |