| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 1647 | |
| 25 | 1031 | |
| 50 | 772 | |
| 75 | 583 | |
| 100 | 416 | |
| 125 | 290 | |
| 150 | 181 | |
| 175 | 86 | |
| 179 | 59 | |
| 180 | 59 | |
| 181 | 56 | |
| 182 | 55 | |
| 183 | 55 | |
| 184 | 52 | |
| 185 | 50 | |
| 186 | 50 | |
| 187 | 48 | |
| 188 | 48 | |
| 189 | 47 | |
| 190 | 45 | |
| 191 | 38 | |
| 192 | 17 | |
| 193 | 7 | |
| 194 | 7 | |
| 195 | 6 | |
| 196 | 4 | |
| 197 | 3 | |
| 198 | - | |
| 199 | -12 | |
| 200 | -17 | |
| 201 | -17 | |
| 202 | -21 | |
| 203 | -24 | |
| 204 | -31 | |
| 205 | -35 | |
| 206 | -45 | |
| 207 | -46 | |
| 208 | -51 | |
| 209 | -57 | |
| 210 | -62 | |
| 211 | -96 | |
| 212 | -96 | |
| 213 | -99 | |
| 214 | -104 | |
| 215 | -116 | |
| 216 | -126 | |
| 217 | -137 | |
| 225 | -188 | |
| 250 | -356 | |
| 275 | -485 | |
| 300 | -973 | |
| 301 | -1072 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Gardner-Webb (21-24, 8-10 Big South) |
6 | 8 | 0 | ||
|
Wofford (30-15, 8-4 Southern) |
0 | 3 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEBB | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 8 | 0 |
| WOFF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
|
Final/8
|
R | H | E | ||
|---|---|---|---|---|---|
|
East Carolina (28-17, 12-6 American) |
2 | 4 | 1 | ||
|
North Carolina State (28-16, 10-11 ACC) |
12 | 15 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECU | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | |
| NCST | 0 | 2 | 3 | 2 | 0 | 0 | 4 | 1 | 12 | 15 | 0 |
|
Bottom 9th
1-2 2 Outs
|
R | H | E | ||
|---|---|---|---|---|---|
|
The Citadel (21-22, 6-9 Southern) |
4 | 11 | 0 | ||
|
South Carolina (22-23, 7-14 SEC) |
0 | 3 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CITA | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 11 | 0 |
| SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
North Carolina A&T (12-31, 3-18 Coastal Athletic) |
9 | 15 | 1 | ||
|
Winthrop (28-17, 11-4 Big South) |
3 | 9 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAT | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 9 | 15 | 1 |
| WIN | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 1 |