| RPI | Team | RPI Pts Needed |
|---|---|---|
| 1 | 2226 | |
| 25 | 1610 | |
| 50 | 1351 | |
| 75 | 1162 | |
| 100 | 995 | |
| 125 | 869 | |
| 150 | 760 | |
| 175 | 665 | |
| 200 | 562 | |
| 225 | 391 | |
| 250 | 223 | |
| 269 | 128 | |
| 270 | 126 | |
| 271 | 110 | |
| 272 | 107 | |
| 273 | 105 | |
| 274 | 105 | |
| 275 | 94 | |
| 276 | 91 | |
| 277 | 86 | |
| 278 | 84 | |
| 279 | 79 | |
| 280 | 79 | |
| 281 | 68 | |
| 282 | 36 | |
| 283 | 36 | |
| 284 | 26 | |
| 285 | 22 | |
| 286 | 15 | |
| 287 | 0 | |
| 288 | - | |
| 289 | -11 | |
| 290 | -16 | |
| 291 | -33 | |
| 292 | -42 | |
| 293 | -60 | |
| 294 | -90 | |
| 295 | -93 | |
| 296 | -153 | |
| 297 | -157 | |
| 298 | -274 | |
| 299 | -319 | |
| 300 | -394 | |
| 301 | -493 | |
| 302 | -502 | |
| 303 | -544 | |
| 304 | -668 | |
| 305 | -676 | |
| 306 | -730 | |
| 307 | -788 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKR | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 0 |
| DAY | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | X | 11 | 12 | 0 |
|
Final/7
|
R | H | E | ||
|---|---|---|---|---|---|
|
Tennessee Tech (16-30, 4-14 Ohio Valley) |
15 | 12 | 0 | ||
|
Lipscomb (19-22, 12-9 ASUN) |
5 | 7 | 2 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNT | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 15 | 12 | 0 | ||
| LIP | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | 7 | 2 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Valparaiso (10-30, 3-12 Missouri Valley) |
5 | 8 | 4 | ||
|
Northern Illinois (26-13, 16-8 Mid-American) |
11 | 13 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VALP | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 4 |
| NILL | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 13 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Bowling Green (14-26, 9-15 Mid-American) |
0 | 4 | 0 | ||
|
Butler (16-28, 5-7 Big East) |
3 | 7 | 0 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| BUT | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | X | 3 | 7 | 0 |
|
Final/10
|
R | H | E | ||
|---|---|---|---|---|---|
|
Xavier (21-25, 10-5 Big East) |
10 | 9 | 0 | ||
|
Miami (OH) (29-14, 17-7 Mid-American) |
7 | 12 | 4 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| XAV | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | 10 | 9 | 0 |
| MIOH | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 12 | 4 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Memphis (16-27, 8-10 American) |
5 | 6 | 2 | ||
|
Murray State (26-18, 12-6 Missouri Valley) |
9 | 9 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEM | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 6 | 2 |
| MURR | 0 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | X | 9 | 9 | 1 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AKR | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 8 | 0 |
| DAY | 6 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | X | 11 | 12 | 0 |
|
Final
|
R | H | E | ||
|---|---|---|---|---|---|
|
Eastern Kentucky (10-34, 4-17 ASUN) |
16 | 18 | 3 | ||
|
Northern Kentucky (20-23, 9-9 Horizon League) |
6 | 9 | 1 | ||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EKU | 0 | 3 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 16 | 18 | 3 |
| NKU | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |